| Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2007.01.02 08:00 - 2007.12.28 22:00 (2007.01.01 - 2007.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | PyramidEA=".:: PyramidEA™ ULTIMATE ::."; AccountTypeInfo="0=Standart(1 Lot), 1=Mini(0.1 Lot), 2=Micro(0.01 Lot)"; AccountType=1; Lots=3; TakeProfit=200; StopLoss=0; TrailingStop=80; Pips=40; MaxTrades=10; Multiply=2; SecureOrders=3; Aggressiveness=false; StrongSignals=false; Magic=1357924680; | ||||
| Bars in test | 7114 | Ticks modelled | 3971902 | Modelling quality | 89.99% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 100000.00 | ||||
| Total net profit | 942427.97 | Gross profit | 1488654.15 | Gross loss | -546226.17 |
| Profit factor | 2.73 | Expected payoff | 1927.26 | ||
| Absolute drawdown | 24476.00 | Maximal drawdown | 489280.06 (49.08%) | Relative drawdown | 56.35% (97496.19) |
| Total trades | 489 | Short positions (won %) | 258 (52.33%) | Long positions (won %) | 231 (52.38%) |
| Profit trades (% of total) | 256 (52.35%) | Loss trades (% of total) | 233 (47.65%) | ||
| Largest | profit trade | 49755.22 | loss trade | -15771.68 | |
| Average | profit trade | 5815.06 | loss trade | -2344.32 | |
| Maximum | consecutive wins (profit in money) | 9 (50778.21) | consecutive losses (loss in money) | 5 (-57040.06) | |
| Maximal | consecutive profit (count of wins) | 88214.56 (8) | consecutive loss (count of losses) | -57040.06 (5) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2007.01.02 07:00 | sell | 1 | 3.00 | 233.19 | 0.00 | 231.19 | ||
| 2 | 2007.01.02 08:28 | sell | 2 | 6.00 | 233.62 | 0.00 | 231.62 | ||
| 3 | 2007.01.02 10:31 | sell | 3 | 12.00 | 234.02 | 0.00 | 232.02 | ||
| 4 | 2007.01.04 09:50 | t/p | 3 | 12.00 | 232.02 | 0.00 | 232.02 | 21133.75 | 121133.75 |
| 5 | 2007.01.04 09:50 | close | 2 | 6.00 | 232.02 | 0.00 | 231.62 | 8313.75 | 129447.50 |
| 6 | 2007.01.04 09:50 | close | 1 | 3.00 | 232.01 | 0.00 | 231.19 | 2974.01 | 132421.51 |
| 7 | 2007.01.08 15:24 | buy | 4 | 3.00 | 229.32 | 0.00 | 231.32 | ||
| 8 | 2007.01.09 01:04 | modify | 4 | 3.00 | 229.32 | 229.72 | 233.32 | ||
| 9 | 2007.01.09 01:05 | modify | 4 | 3.00 | 229.32 | 229.73 | 233.33 | ||
| 10 | 2007.01.09 01:10 | modify | 4 | 3.00 | 229.32 | 229.75 | 233.35 | ||
| 11 | 2007.01.09 01:10 | modify | 4 | 3.00 | 229.32 | 229.76 | 233.36 | ||
| 12 | 2007.01.09 01:10 | modify | 4 | 3.00 | 229.32 | 229.77 | 233.37 | ||
| 13 | 2007.01.09 01:11 | modify | 4 | 3.00 | 229.32 | 229.78 | 233.38 | ||
| 14 | 2007.01.09 01:11 | modify | 4 | 3.00 | 229.32 | 229.80 | 233.40 | ||
| 15 | 2007.01.09 01:12 | modify | 4 | 3.00 | 229.32 | 229.82 | 233.42 | ||
| 16 | 2007.01.09 01:12 | modify | 4 | 3.00 | 229.32 | 229.83 | 233.43 | ||
| 17 | 2007.01.09 01:14 | modify | 4 | 3.00 | 229.32 | 229.87 | 233.47 | ||
| 18 | 2007.01.09 01:14 | modify | 4 | 3.00 | 229.32 | 229.88 | 233.48 | ||
| 19 | 2007.01.09 01:14 | modify | 4 | 3.00 | 229.32 | 229.89 | 233.49 | ||
| 20 | 2007.01.09 01:14 | modify | 4 | 3.00 | 229.32 | 229.90 | 233.50 | ||
| 21 | 2007.01.09 01:14 | modify | 4 | 3.00 | 229.32 | 229.91 | 233.51 | ||
| 22 | 2007.01.09 01:19 | modify | 4 | 3.00 | 229.32 | 229.92 | 233.52 | ||
| 23 | 2007.01.09 01:28 | modify | 4 | 3.00 | 229.32 | 229.93 | 233.53 | ||
| 24 | 2007.01.09 01:29 | modify | 4 | 3.00 | 229.32 | 229.94 | 233.54 | ||
| 25 | 2007.01.09 01:30 | modify | 4 | 3.00 | 229.32 | 229.95 | 233.55 | ||
| 26 | 2007.01.09 01:30 | modify | 4 | 3.00 | 229.32 | 229.96 | 233.56 | ||
| 27 | 2007.01.09 01:30 | modify | 4 | 3.00 | 229.32 | 229.97 | 233.57 | ||
| 28 | 2007.01.09 01:47 | modify | 4 | 3.00 | 229.32 | 229.98 | 233.58 | ||
| 29 | 2007.01.09 01:47 | modify | 4 | 3.00 | 229.32 | 229.99 | 233.59 | ||
| 30 | 2007.01.09 01:47 | modify | 4 | 3.00 | 229.32 | 230.00 | 233.60 | ||
| 31 | 2007.01.09 01:47 | modify | 4 | 3.00 | 229.32 | 230.01 | 233.61 | ||
| 32 | 2007.01.09 02:00 | modify | 4 | 3.00 | 229.32 | 230.03 | 233.63 | ||
| 33 | 2007.01.09 02:00 | modify | 4 | 3.00 | 229.32 | 230.05 | 233.65 | ||
| 34 | 2007.01.09 02:00 | modify | 4 | 3.00 | 229.32 | 230.06 | 233.66 | ||
| 35 | 2007.01.09 02:00 | modify | 4 | 3.00 | 229.32 | 230.07 | 233.67 | ||
| 36 | 2007.01.09 02:01 | modify | 4 | 3.00 | 229.32 | 230.08 | 233.68 | ||
| 37 | 2007.01.09 02:01 | modify | 4 | 3.00 | 229.32 | 230.09 | 233.69 | ||
| 38 | 2007.01.09 02:01 | modify | 4 | 3.00 | 229.32 | 230.11 | 233.71 | ||
| 39 | 2007.01.09 02:03 | modify | 4 | 3.00 | 229.32 | 230.12 | 233.72 | ||
| 40 | 2007.01.09 02:16 | modify | 4 | 3.00 | 229.32 | 230.13 | 233.73 | ||
| 41 | 2007.01.09 02:20 | modify | 4 | 3.00 | 229.32 | 230.14 | 233.74 | ||
| 42 | 2007.01.09 02:26 | modify | 4 | 3.00 | 229.32 | 230.15 | 233.75 | ||
| 43 | 2007.01.09 02:26 | modify | 4 | 3.00 | 229.32 | 230.16 | 233.76 | ||
| 44 | 2007.01.09 02:32 | modify | 4 | 3.00 | 229.32 | 230.17 | 233.77 | ||
| 45 | 2007.01.09 02:32 | modify | 4 | 3.00 | 229.32 | 230.18 | 233.78 | ||
| 46 | 2007.01.09 02:32 | modify | 4 | 3.00 | 229.32 | 230.19 | 233.79 | ||
| 47 | 2007.01.09 02:38 | modify | 4 | 3.00 | 229.32 | 230.20 | 233.80 | ||
| 48 | 2007.01.09 02:39 | modify | 4 | 3.00 | 229.32 | 230.21 | 233.81 | ||
| 49 | 2007.01.09 02:41 | modify | 4 | 3.00 | 229.32 | 230.23 | 233.83 | ||
| 50 | 2007.01.09 04:18 | modify | 4 | 3.00 | 229.32 | 230.24 | 233.84 | ||
| 51 | 2007.01.09 04:19 | modify | 4 | 3.00 | 229.32 | 230.25 | 233.85 | ||
| 52 | 2007.01.09 04:20 | modify | 4 | 3.00 | 229.32 | 230.26 | 233.86 | ||
| 53 | 2007.01.09 04:20 | modify | 4 | 3.00 | 229.32 | 230.27 | 233.87 | ||
| 54 | 2007.01.09 04:21 | modify | 4 | 3.00 | 229.32 | 230.29 | 233.89 | ||
| 55 | 2007.01.09 04:21 | modify | 4 | 3.00 | 229.32 | 230.31 | 233.91 | ||
| 56 | 2007.01.09 04:44 | modify | 4 | 3.00 | 229.32 | 230.32 | 233.92 | ||
| 57 | 2007.01.09 04:59 | modify | 4 | 3.00 | 229.32 | 230.33 | 233.93 | ||
| 58 | 2007.01.09 05:00 | modify | 4 | 3.00 | 229.32 | 230.36 | 233.96 | ||
| 59 | 2007.01.09 07:59 | modify | 4 | 3.00 | 229.32 | 230.37 | 233.97 | ||
| 60 | 2007.01.09 07:59 | modify | 4 | 3.00 | 229.32 | 230.38 | 233.98 | ||
| 61 | 2007.01.09 08:45 | modify | 4 | 3.00 | 229.32 | 230.39 | 233.99 | ||
| 62 | 2007.01.09 08:45 | modify | 4 | 3.00 | 229.32 | 230.40 | 234.00 | ||
| 63 | 2007.01.09 08:45 | modify | 4 | 3.00 | 229.32 | 230.42 | 234.02 | ||
| 64 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.44 | 234.04 | ||
| 65 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.45 | 234.05 | ||
| 66 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.46 | 234.06 | ||
| 67 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.47 | 234.07 | ||
| 68 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.48 | 234.08 | ||
| 69 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.49 | 234.09 | ||
| 70 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.50 | 234.10 | ||
| 71 | 2007.01.09 08:48 | modify | 4 | 3.00 | 229.32 | 230.51 | 234.11 | ||
| 72 | 2007.01.09 09:33 | modify | 4 | 3.00 | 229.32 | 230.52 | 234.12 | ||
| 73 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.54 | 234.14 | ||
| 74 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.56 | 234.16 | ||
| 75 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.57 | 234.17 | ||
| 76 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.59 | 234.19 | ||
| 77 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.60 | 234.20 | ||
| 78 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.61 | 234.21 | ||
| 79 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.62 | 234.22 | ||
| 80 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.63 | 234.23 | ||
| 81 | 2007.01.09 09:34 | modify | 4 | 3.00 | 229.32 | 230.64 | 234.24 | ||
| 82 | 2007.01.09 09:40 | modify | 4 | 3.00 | 229.32 | 230.65 | 234.25 | ||
| 83 | 2007.01.09 09:40 | modify | 4 | 3.00 | 229.32 | 230.67 | 234.27 | ||
| 84 | 2007.01.09 09:41 | modify | 4 | 3.00 | 229.32 | 230.68 | 234.28 | ||
| 85 | 2007.01.09 09:42 | modify | 4 | 3.00 | 229.32 | 230.69 | 234.29 | ||
| 86 | 2007.01.09 09:42 | modify | 4 | 3.00 | 229.32 | 230.70 | 234.30 | ||
| 87 | 2007.01.09 09:42 | modify | 4 | 3.00 | 229.32 | 230.71 | 234.31 | ||
| 88 | 2007.01.09 09:42 | modify | 4 | 3.00 | 229.32 | 230.73 | 234.33 | ||
| 89 | 2007.01.09 09:42 | modify | 4 | 3.00 | 229.32 | 230.74 | 234.34 | ||
| 90 | 2007.01.09 09:42 | modify | 4 | 3.00 | 229.32 | 230.75 | 234.35 | ||
| 91 | 2007.01.09 09:42 | modify | 4 | 3.00 | 229.32 | 230.76 | 234.36 | ||
| 92 | 2007.01.09 12:32 | modify | 4 | 3.00 | 229.32 | 230.77 | 234.37 | ||
| 93 | 2007.01.09 12:32 | modify | 4 | 3.00 | 229.32 | 230.78 | 234.38 | ||
| 94 | 2007.01.09 12:34 | modify | 4 | 3.00 | 229.32 | 230.79 | 234.39 | ||
| 95 | 2007.01.09 12:34 | modify | 4 | 3.00 | 229.32 | 230.80 | 234.40 | ||
| 96 | 2007.01.09 12:37 | modify | 4 | 3.00 | 229.32 | 230.83 | 234.43 | ||
| 97 | 2007.01.09 12:39 | modify | 4 | 3.00 | 229.32 | 230.84 | 234.44 | ||
| 98 | 2007.01.09 12:39 | modify | 4 | 3.00 | 229.32 | 230.85 | 234.45 | ||
| 99 | 2007.01.09 12:40 | modify | 4 | 3.00 | 229.32 | 230.88 | 234.48 | ||
| 100 | 2007.01.09 12:40 | modify | 4 | 3.00 | 229.32 | 230.89 | 234.49 | ||
| 101 | 2007.01.09 15:17 | modify | 4 | 3.00 | 229.32 | 230.90 | 234.50 | ||
| 102 | 2007.01.09 15:17 | modify | 4 | 3.00 | 229.32 | 230.91 | 234.51 | ||
| 103 | 2007.01.09 15:18 | modify | 4 | 3.00 | 229.32 | 230.92 | 234.52 | ||
| 104 | 2007.01.09 15:18 | modify | 4 | 3.00 | 229.32 | 230.95 | 234.55 | ||
| 105 | 2007.01.09 15:18 | modify | 4 | 3.00 | 229.32 | 230.96 | 234.56 | ||
| 106 | 2007.01.09 15:22 | modify | 4 | 3.00 | 229.32 | 230.97 | 234.57 | ||
| 107 | 2007.01.09 15:22 | modify | 4 | 3.00 | 229.32 | 230.98 | 234.58 | ||
| 108 | 2007.01.09 15:22 | modify | 4 | 3.00 | 229.32 | 230.99 | 234.59 | ||
| 109 | 2007.01.09 15:22 | modify | 4 | 3.00 | 229.32 | 231.00 | 234.60 | ||
| 110 | 2007.01.09 15:22 | modify | 4 | 3.00 | 229.32 | 231.01 | 234.61 | ||
| 111 | 2007.01.09 15:22 | modify | 4 | 3.00 | 229.32 | 231.02 | 234.62 | ||
| 112 | 2007.01.09 15:43 | modify | 4 | 3.00 | 229.32 | 231.03 | 234.63 | ||
| 113 | 2007.01.09 17:32 | modify | 4 | 3.00 | 229.32 | 231.05 | 234.65 | ||
| 114 | 2007.01.09 17:32 | modify | 4 | 3.00 | 229.32 | 231.07 | 234.67 | ||
| 115 | 2007.01.09 17:32 | modify | 4 | 3.00 | 229.32 | 231.08 | 234.68 | ||
| 116 | 2007.01.10 01:18 | s/l | 4 | 3.00 | 231.08 | 231.08 | 234.68 | 5118.33 | 137539.84 |
| 117 | 2007.01.10 05:19 | sell | 5 | 3.00 | 230.85 | 0.00 | 228.85 | ||
| 118 | 2007.01.10 08:06 | sell | 6 | 6.00 | 231.26 | 0.00 | 229.26 | ||
| 119 | 2007.01.10 15:39 | sell | 7 | 12.00 | 231.66 | 0.00 | 229.66 | ||
| 120 | 2007.01.10 16:26 | close | 7 | 12.00 | 231.42 | 0.00 | 229.66 | 2703.71 | 140243.55 |
| 121 | 2007.01.10 16:26 | close | 6 | 6.00 | 231.43 | 0.00 | 229.26 | -957.60 | 139285.95 |
| 122 | 2007.01.10 16:26 | close | 5 | 3.00 | 231.42 | 0.00 | 228.85 | -1605.32 | 137680.63 |
| 123 | 2007.01.11 04:00 | buy | 8 | 3.00 | 231.37 | 0.00 | 233.37 | ||
| 124 | 2007.01.11 09:37 | modify | 8 | 3.00 | 231.37 | 231.77 | 235.37 | ||
| 125 | 2007.01.11 09:37 | modify | 8 | 3.00 | 231.37 | 231.78 | 235.38 | ||
| 126 | 2007.01.11 09:37 | modify | 8 | 3.00 | 231.37 | 231.79 | 235.39 | ||
| 127 | 2007.01.11 09:38 | modify | 8 | 3.00 | 231.37 | 231.80 | 235.40 | ||
| 128 | 2007.01.11 09:38 | modify | 8 | 3.00 | 231.37 | 231.81 | 235.41 | ||
| 129 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.82 | 235.42 | ||
| 130 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.83 | 235.43 | ||
| 131 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.84 | 235.44 | ||
| 132 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.85 | 235.45 | ||
| 133 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.86 | 235.46 | ||
| 134 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.87 | 235.47 | ||
| 135 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.89 | 235.49 | ||
| 136 | 2007.01.11 09:39 | modify | 8 | 3.00 | 231.37 | 231.90 | 235.50 | ||
| 137 | 2007.01.11 09:48 | modify | 8 | 3.00 | 231.37 | 231.91 | 235.51 | ||
| 138 | 2007.01.11 09:49 | modify | 8 | 3.00 | 231.37 | 231.92 | 235.52 | ||
| 139 | 2007.01.11 09:49 | modify | 8 | 3.00 | 231.37 | 231.93 | 235.53 | ||
| 140 | 2007.01.11 09:49 | modify | 8 | 3.00 | 231.37 | 231.94 | 235.54 | ||
| 141 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 231.95 | 235.55 | ||
| 142 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 231.96 | 235.56 | ||
| 143 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 231.97 | 235.57 | ||
| 144 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 231.98 | 235.58 | ||
| 145 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 231.99 | 235.59 | ||
| 146 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.00 | 235.60 | ||
| 147 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.01 | 235.61 | ||
| 148 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.02 | 235.62 | ||
| 149 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.03 | 235.63 | ||
| 150 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.04 | 235.64 | ||
| 151 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.05 | 235.65 | ||
| 152 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.06 | 235.66 | ||
| 153 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.07 | 235.67 | ||
| 154 | 2007.01.11 10:00 | modify | 8 | 3.00 | 231.37 | 232.08 | 235.68 | ||
| 155 | 2007.01.11 10:01 | modify | 8 | 3.00 | 231.37 | 232.09 | 235.69 | ||
| 156 | 2007.01.11 10:03 | modify | 8 | 3.00 | 231.37 | 232.11 | 235.71 | ||
| 157 | 2007.01.11 10:03 | modify | 8 | 3.00 | 231.37 | 232.13 | 235.73 | ||
| 158 | 2007.01.11 10:03 | modify | 8 | 3.00 | 231.37 | 232.14 | 235.74 | ||
| 159 | 2007.01.11 10:03 | modify | 8 | 3.00 | 231.37 | 232.16 | 235.76 | ||
| 160 | 2007.01.11 10:03 | modify | 8 | 3.00 | 231.37 | 232.17 | 235.77 | ||
| 161 | 2007.01.11 10:29 | modify | 8 | 3.00 | 231.37 | 232.19 | 235.79 | ||
| 162 | 2007.01.11 10:29 | modify | 8 | 3.00 | 231.37 | 232.22 | 235.82 | ||
| 163 | 2007.01.11 10:29 | modify | 8 | 3.00 | 231.37 | 232.23 | 235.83 | ||
| 164 | 2007.01.11 10:29 | modify | 8 | 3.00 | 231.37 | 232.26 | 235.86 | ||
| 165 | 2007.01.11 10:29 | modify | 8 | 3.00 | 231.37 | 232.29 | 235.89 | ||
| 166 | 2007.01.11 10:30 | modify | 8 | 3.00 | 231.37 | 232.30 | 235.90 | ||
| 167 | 2007.01.11 10:30 | modify | 8 | 3.00 | 231.37 | 232.31 | 235.91 | ||
| 168 | 2007.01.11 10:30 | modify | 8 | 3.00 | 231.37 | 232.32 | 235.92 | ||
| 169 | 2007.01.11 10:35 | modify | 8 | 3.00 | 231.37 | 232.33 | 235.93 | ||
| 170 | 2007.01.11 10:35 | modify | 8 | 3.00 | 231.37 | 232.35 | 235.95 | ||
| 171 | 2007.01.11 10:35 | modify | 8 | 3.00 | 231.37 | 232.37 | 235.97 | ||
| 172 | 2007.01.11 10:38 | modify | 8 | 3.00 | 231.37 | 232.38 | 235.98 | ||
| 173 | 2007.01.11 10:38 | modify | 8 | 3.00 | 231.37 | 232.39 | 235.99 | ||
| 174 | 2007.01.11 10:38 | modify | 8 | 3.00 | 231.37 | 232.40 | 236.00 | ||
| 175 | 2007.01.11 10:38 | modify | 8 | 3.00 | 231.37 | 232.42 | 236.02 | ||
| 176 | 2007.01.11 10:39 | modify | 8 | 3.00 | 231.37 | 232.44 | 236.04 | ||
| 177 | 2007.01.11 10:39 | modify | 8 | 3.00 | 231.37 | 232.45 | 236.05 | ||
| 178 | 2007.01.11 10:39 | modify | 8 | 3.00 | 231.37 | 232.46 | 236.06 | ||
| 179 | 2007.01.11 10:39 | modify | 8 | 3.00 | 231.37 | 232.48 | 236.08 | ||
| 180 | 2007.01.11 10:39 | modify | 8 | 3.00 | 231.37 | 232.49 | 236.09 | ||
| 181 | 2007.01.11 10:40 | modify | 8 | 3.00 | 231.37 | 232.50 | 236.10 | ||
| 182 | 2007.01.11 10:40 | modify | 8 | 3.00 | 231.37 | 232.51 | 236.11 | ||
| 183 | 2007.01.11 10:41 | modify | 8 | 3.00 | 231.37 | 232.52 | 236.12 | ||
| 184 | 2007.01.11 10:41 | modify | 8 | 3.00 | 231.37 | 232.53 | 236.13 | ||
| 185 | 2007.01.11 10:41 | modify | 8 | 3.00 | 231.37 | 232.54 | 236.14 | ||
| 186 | 2007.01.11 10:41 | modify | 8 | 3.00 | 231.37 | 232.55 | 236.15 | ||
| 187 | 2007.01.11 10:41 | modify | 8 | 3.00 | 231.37 | 232.56 | 236.16 | ||
| 188 | 2007.01.11 10:41 | modify | 8 | 3.00 | 231.37 | 232.57 | 236.17 | ||
| 189 | 2007.01.11 10:41 | modify | 8 | 3.00 | 231.37 | 232.58 | 236.18 | ||
| 190 | 2007.01.11 10:42 | modify | 8 | 3.00 | 231.37 | 232.59 | 236.19 | ||
| 191 | 2007.01.11 10:42 | modify | 8 | 3.00 | 231.37 | 232.60 | 236.20 | ||
| 192 | 2007.01.11 10:42 | modify | 8 | 3.00 | 231.37 | 232.62 | 236.22 | ||
| 193 | 2007.01.11 12:00 | modify | 8 | 3.00 | 231.37 | 232.63 | 236.23 | ||
| 194 | 2007.01.11 12:00 | modify | 8 | 3.00 | 231.37 | 232.65 | 236.25 | ||
| 195 | 2007.01.11 12:03 | modify | 8 | 3.00 | 231.37 | 232.66 | 236.26 | ||
| 196 | 2007.01.11 12:03 | modify | 8 | 3.00 | 231.37 | 232.67 | 236.27 | ||
| 197 | 2007.01.11 12:59 | modify | 8 | 3.00 | 231.37 | 232.70 | 236.30 | ||
| 198 | 2007.01.11 12:59 | modify | 8 | 3.00 | 231.37 | 232.71 | 236.31 | ||
| 199 | 2007.01.11 12:59 | modify | 8 | 3.00 | 231.37 | 232.75 | 236.35 | ||
| 200 | 2007.01.11 12:59 | modify | 8 | 3.00 | 231.37 | 232.80 | 236.40 | ||
| 201 | 2007.01.11 12:59 | modify | 8 | 3.00 | 231.37 | 232.82 | 236.42 | ||
| 202 | 2007.01.11 12:59 | modify | 8 | 3.00 | 231.37 | 232.86 | 236.46 | ||
| 203 | 2007.01.11 12:59 | modify | 8 | 3.00 | 231.37 | 232.91 | 236.51 | ||
| 204 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.15 | 236.75 | ||
| 205 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.21 | 236.81 | ||
| 206 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.27 | 236.87 | ||
| 207 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.33 | 236.93 | ||
| 208 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.40 | 237.00 | ||
| 209 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.46 | 237.06 | ||
| 210 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.52 | 237.12 | ||
| 211 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.58 | 237.18 | ||
| 212 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.62 | 237.22 | ||
| 213 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.66 | 237.26 | ||
| 214 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.70 | 237.30 | ||
| 215 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.75 | 237.35 | ||
| 216 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.79 | 237.39 | ||
| 217 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.83 | 237.43 | ||
| 218 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.88 | 237.48 | ||
| 219 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.92 | 237.52 | ||
| 220 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 233.96 | 237.56 | ||
| 221 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 234.00 | 237.60 | ||
| 222 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 234.05 | 237.65 | ||
| 223 | 2007.01.11 13:00 | modify | 8 | 3.00 | 231.37 | 234.09 | 237.69 | ||
| 224 | 2007.01.11 15:20 | s/l | 8 | 3.00 | 234.09 | 234.09 | 237.69 | 7661.98 | 145342.61 |
| 225 | 2007.01.16 18:01 | sell | 9 | 3.00 | 236.42 | 0.00 | 234.42 | ||
| 226 | 2007.01.17 00:35 | sell | 10 | 6.00 | 236.82 | 0.00 | 234.82 | ||
| 227 | 2007.01.17 08:38 | sell | 11 | 12.00 | 237.23 | 0.00 | 235.23 | ||
| 228 | 2007.01.17 08:59 | close | 11 | 12.00 | 236.99 | 0.00 | 235.23 | 2703.76 | 148046.37 |
| 229 | 2007.01.17 08:59 | close | 10 | 6.00 | 237.04 | 0.00 | 234.82 | -1239.20 | 146807.17 |
| 230 | 2007.01.17 08:59 | close | 9 | 3.00 | 237.03 | 0.00 | 234.42 | -1805.33 | 145001.85 |
| 231 | 2007.01.17 08:59 | buy | 12 | 3.00 | 237.05 | 0.00 | 239.05 | ||
| 232 | 2007.01.17 12:25 | buy | 13 | 6.00 | 236.63 | 0.00 | 238.63 | ||
| 233 | 2007.01.17 19:03 | modify | 13 | 6.00 | 236.63 | 237.03 | 240.63 | ||
| 234 | 2007.01.17 19:04 | modify | 13 | 6.00 | 236.63 | 237.04 | 240.64 | ||
| 235 | 2007.01.17 19:04 | modify | 13 | 6.00 | 236.63 | 237.05 | 240.65 | ||
| 236 | 2007.01.17 19:04 | modify | 13 | 6.00 | 236.63 | 237.06 | 240.66 | ||
| 237 | 2007.01.17 19:07 | modify | 13 | 6.00 | 236.63 | 237.07 | 240.67 | ||
| 238 | 2007.01.17 19:07 | modify | 13 | 6.00 | 236.63 | 237.09 | 240.69 | ||
| 239 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.10 | 240.70 | ||
| 240 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.14 | 240.74 | ||
| 241 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.17 | 240.77 | ||
| 242 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.18 | 240.78 | ||
| 243 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.21 | 240.81 | ||
| 244 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.23 | 240.83 | ||
| 245 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.25 | 240.85 | ||
| 246 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.28 | 240.88 | ||
| 247 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.30 | 240.90 | ||
| 248 | 2007.01.18 04:00 | modify | 13 | 6.00 | 236.63 | 237.33 | 240.93 | ||
| 249 | 2007.01.18 04:46 | modify | 13 | 6.00 | 236.63 | 237.35 | 240.95 | ||
| 250 | 2007.01.18 04:49 | modify | 13 | 6.00 | 236.63 | 237.36 | 240.96 | ||
