| Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2005.01.03 00:00 - 2005.12.30 22:00 (2005.01.01 - 2005.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | PyramidEA=".:: PyramidEA™ ULTIMATE ::."; AccountTypeInfo="0=Standart(1 Lot), 1=Mini(0.1 Lot), 2=Micro(0.01 Lot)"; AccountType=1; Lots=0.2; TakeProfit=200; StopLoss=0; TrailingStop=80; Pips=40; MaxTrades=10; Multiply=2; SecureOrders=3; Aggressiveness=false; StrongSignals=false; Magic=1357924680; | ||||
| Bars in test | 7189 | Ticks modelled | 3238311 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 31287.52 | Gross profit | 55324.95 | Gross loss | -24037.42 |
| Profit factor | 2.30 | Expected payoff | 73.97 | ||
| Absolute drawdown | 2055.10 | Maximal drawdown | 18828.96 (47.99%) | Relative drawdown | 47.99% (18828.96) |
| Total trades | 423 | Short positions (won %) | 238 (47.48%) | Long positions (won %) | 185 (58.92%) |
| Profit trades (% of total) | 222 (52.48%) | Loss trades (% of total) | 201 (47.52%) | ||
| Largest | profit trade | 5542.52 | loss trade | -615.85 | |
| Average | profit trade | 249.21 | loss trade | -119.59 | |
| Maximum | consecutive wins (profit in money) | 7 (1194.08) | consecutive losses (loss in money) | 5 (-2044.69) | |
| Maximal | consecutive profit (count of wins) | 8949.14 (6) | consecutive loss (count of losses) | -2044.69 (5) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2005.01.04 04:00 | sell | 1 | 0.20 | 196.02 | 0.00 | 194.02 | ||
| 2 | 2005.01.04 10:58 | sell | 2 | 0.40 | 196.44 | 0.00 | 194.44 | ||
| 3 | 2005.01.04 11:15 | sell | 3 | 0.80 | 196.88 | 0.00 | 194.88 | ||
| 4 | 2005.01.04 11:18 | close | 3 | 0.80 | 196.63 | 0.00 | 194.88 | 187.77 | 10187.77 |
| 5 | 2005.01.04 11:18 | close | 2 | 0.40 | 196.61 | 0.00 | 194.44 | -63.84 | 10123.93 |
| 6 | 2005.01.04 11:18 | close | 1 | 0.20 | 196.62 | 0.00 | 194.02 | -112.65 | 10011.28 |
| 7 | 2005.01.04 13:04 | buy | 4 | 0.20 | 196.14 | 0.00 | 198.14 | ||
| 8 | 2005.01.05 14:37 | buy | 5 | 0.40 | 195.74 | 0.00 | 197.74 | ||
| 9 | 2005.01.05 14:43 | close | 5 | 0.40 | 195.87 | 0.00 | 197.74 | 48.83 | 10060.11 |
| 10 | 2005.01.05 14:43 | close | 4 | 0.20 | 195.86 | 0.00 | 198.14 | -47.23 | 10012.88 |
| 11 | 2005.01.05 14:43 | sell | 6 | 0.20 | 195.87 | 0.00 | 193.87 | ||
| 12 | 2005.01.05 16:00 | sell | 7 | 0.40 | 196.27 | 0.00 | 194.27 | ||
| 13 | 2005.01.06 08:21 | sell | 8 | 0.80 | 196.68 | 0.00 | 194.68 | ||
| 14 | 2005.01.06 09:22 | close | 8 | 0.80 | 196.40 | 0.00 | 194.68 | 210.28 | 10223.16 |
| 15 | 2005.01.06 09:22 | close | 7 | 0.40 | 196.41 | 0.00 | 194.27 | -87.50 | 10135.66 |
| 16 | 2005.01.06 09:22 | close | 6 | 0.20 | 196.40 | 0.00 | 193.87 | -116.98 | 10018.69 |
| 17 | 2005.01.06 09:28 | buy | 9 | 0.20 | 196.66 | 0.00 | 198.66 | ||
| 18 | 2005.01.06 10:31 | buy | 10 | 0.40 | 196.23 | 0.00 | 198.23 | ||
| 19 | 2005.01.07 10:00 | close | 10 | 0.40 | 196.35 | 0.00 | 198.23 | 55.77 | 10074.46 |
| 20 | 2005.01.07 10:00 | close | 9 | 0.20 | 196.34 | 0.00 | 198.66 | -54.74 | 10019.72 |
| 21 | 2005.01.07 10:00 | sell | 11 | 0.20 | 196.35 | 0.00 | 194.35 | ||
| 22 | 2005.01.07 14:29 | sell | 12 | 0.40 | 196.76 | 0.00 | 194.76 | ||
| 23 | 2005.01.11 17:36 | t/p | 12 | 0.40 | 194.76 | 0.00 | 194.76 | 727.74 | 10747.47 |
| 24 | 2005.01.11 17:36 | close | 11 | 0.20 | 194.75 | 0.00 | 194.35 | 288.78 | 11036.24 |
| 25 | 2005.01.18 08:21 | buy | 13 | 0.20 | 190.89 | 0.00 | 192.89 | ||
| 26 | 2005.01.18 08:47 | buy | 14 | 0.40 | 190.49 | 0.00 | 192.49 | ||
| 27 | 2005.01.18 10:51 | modify | 14 | 0.40 | 190.49 | 190.89 | 194.49 | ||
| 28 | 2005.01.18 10:52 | modify | 14 | 0.40 | 190.49 | 190.90 | 194.50 | ||
| 29 | 2005.01.18 10:52 | modify | 14 | 0.40 | 190.49 | 190.91 | 194.51 | ||
| 30 | 2005.01.18 10:52 | modify | 14 | 0.40 | 190.49 | 190.92 | 194.52 | ||
| 31 | 2005.01.18 10:52 | modify | 14 | 0.40 | 190.49 | 190.93 | 194.53 | ||
| 32 | 2005.01.18 10:54 | modify | 14 | 0.40 | 190.49 | 190.94 | 194.54 | ||
| 33 | 2005.01.18 10:54 | modify | 14 | 0.40 | 190.49 | 190.95 | 194.55 | ||
| 34 | 2005.01.18 11:19 | modify | 14 | 0.40 | 190.49 | 190.98 | 194.58 | ||
| 35 | 2005.01.18 11:19 | modify | 14 | 0.40 | 190.49 | 190.99 | 194.59 | ||
| 36 | 2005.01.18 11:19 | modify | 14 | 0.40 | 190.49 | 191.02 | 194.62 | ||
| 37 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.03 | 194.63 | ||
| 38 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.05 | 194.65 | ||
| 39 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.07 | 194.67 | ||
| 40 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.08 | 194.68 | ||
| 41 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.09 | 194.69 | ||
| 42 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.10 | 194.70 | ||
| 43 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.12 | 194.72 | ||
| 44 | 2005.01.18 11:20 | modify | 14 | 0.40 | 190.49 | 191.13 | 194.73 | ||
| 45 | 2005.01.18 11:29 | modify | 14 | 0.40 | 190.49 | 191.14 | 194.74 | ||
| 46 | 2005.01.18 11:29 | modify | 14 | 0.40 | 190.49 | 191.15 | 194.75 | ||
| 47 | 2005.01.18 11:29 | modify | 14 | 0.40 | 190.49 | 191.20 | 194.80 | ||
| 48 | 2005.01.18 11:29 | modify | 14 | 0.40 | 190.49 | 191.23 | 194.83 | ||
| 49 | 2005.01.18 11:29 | modify | 14 | 0.40 | 190.49 | 191.25 | 194.85 | ||
| 50 | 2005.01.18 11:29 | modify | 14 | 0.40 | 190.49 | 191.27 | 194.87 | ||
| 51 | 2005.01.18 11:29 | modify | 14 | 0.40 | 190.49 | 191.31 | 194.91 | ||
| 52 | 2005.01.18 11:29 | modify | 13 | 0.20 | 190.89 | 191.30 | 194.90 | ||
| 53 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.34 | 194.94 | ||
| 54 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.35 | 194.95 | ||
| 55 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.36 | 194.96 | ||
| 56 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.38 | 194.98 | ||
| 57 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.39 | 194.99 | ||
| 58 | 2005.01.18 11:30 | modify | 13 | 0.20 | 190.89 | 191.38 | 194.98 | ||
| 59 | 2005.01.18 11:30 | modify | 13 | 0.20 | 190.89 | 191.39 | 194.99 | ||
| 60 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.41 | 195.01 | ||
| 61 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.42 | 195.02 | ||
| 62 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.43 | 195.03 | ||
| 63 | 2005.01.18 11:30 | modify | 13 | 0.20 | 190.89 | 191.42 | 195.02 | ||
| 64 | 2005.01.18 11:30 | modify | 13 | 0.20 | 190.89 | 191.43 | 195.03 | ||
| 65 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.44 | 195.04 | ||
| 66 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.45 | 195.05 | ||
| 67 | 2005.01.18 11:30 | modify | 14 | 0.40 | 190.49 | 191.46 | 195.06 | ||
| 68 | 2005.01.18 11:30 | modify | 13 | 0.20 | 190.89 | 191.45 | 195.05 | ||
| 69 | 2005.01.18 11:30 | modify | 13 | 0.20 | 190.89 | 191.46 | 195.06 | ||
| 70 | 2005.01.18 11:44 | modify | 14 | 0.40 | 190.49 | 191.48 | 195.08 | ||
| 71 | 2005.01.18 11:44 | modify | 14 | 0.40 | 190.49 | 191.50 | 195.10 | ||
| 72 | 2005.01.18 11:44 | modify | 13 | 0.20 | 190.89 | 191.49 | 195.09 | ||
| 73 | 2005.01.18 11:49 | modify | 13 | 0.20 | 190.89 | 191.50 | 195.10 | ||
| 74 | 2005.01.18 11:49 | modify | 14 | 0.40 | 190.49 | 191.51 | 195.11 | ||
| 75 | 2005.01.18 11:49 | modify | 14 | 0.40 | 190.49 | 191.53 | 195.13 | ||
| 76 | 2005.01.18 11:49 | modify | 14 | 0.40 | 190.49 | 191.55 | 195.15 | ||
| 77 | 2005.01.18 11:49 | modify | 13 | 0.20 | 190.89 | 191.54 | 195.14 | ||
| 78 | 2005.01.18 11:49 | modify | 13 | 0.20 | 190.89 | 191.55 | 195.15 | ||
| 79 | 2005.01.18 11:49 | modify | 14 | 0.40 | 190.49 | 191.57 | 195.17 | ||
| 80 | 2005.01.18 11:49 | modify | 14 | 0.40 | 190.49 | 191.59 | 195.19 | ||
| 81 | 2005.01.18 11:49 | modify | 13 | 0.20 | 190.89 | 191.58 | 195.18 | ||
| 82 | 2005.01.18 11:50 | modify | 13 | 0.20 | 190.89 | 191.59 | 195.19 | ||
| 83 | 2005.01.18 12:53 | modify | 14 | 0.40 | 190.49 | 191.60 | 195.20 | ||
| 84 | 2005.01.18 12:53 | modify | 13 | 0.20 | 190.89 | 191.60 | 195.20 | ||
| 85 | 2005.01.18 15:20 | s/l | 13 | 0.20 | 191.60 | 191.60 | 195.20 | 133.33 | 11169.57 |
| 86 | 2005.01.18 15:20 | s/l | 14 | 0.40 | 191.60 | 191.60 | 195.20 | 416.90 | 11586.47 |
| 87 | 2005.01.20 14:02 | sell | 15 | 0.20 | 192.08 | 0.00 | 190.08 | ||
| 88 | 2005.01.20 16:01 | sell | 16 | 0.40 | 192.49 | 0.00 | 190.49 | ||
| 89 | 2005.01.20 16:21 | sell | 17 | 0.80 | 192.93 | 0.00 | 190.93 | ||
| 90 | 2005.01.20 17:17 | sell | 18 | 1.60 | 193.33 | 0.00 | 191.33 | ||
| 91 | 2005.01.21 10:56 | close | 18 | 1.60 | 192.99 | 0.00 | 191.33 | 464.13 | 12050.60 |
| 92 | 2005.01.21 10:56 | close | 17 | 0.80 | 193.00 | 0.00 | 190.93 | -75.87 | 11974.73 |
| 93 | 2005.01.21 10:56 | close | 16 | 0.40 | 192.99 | 0.00 | 190.49 | -199.40 | 11775.33 |
| 94 | 2005.01.21 10:56 | close | 15 | 0.20 | 193.00 | 0.00 | 190.08 | -178.56 | 11596.77 |
| 95 | 2005.01.21 16:00 | buy | 19 | 0.20 | 193.01 | 0.00 | 195.01 | ||
| 96 | 2005.01.21 17:51 | buy | 20 | 0.40 | 192.59 | 0.00 | 194.59 | ||
| 97 | 2005.01.21 18:12 | close | 20 | 0.40 | 192.74 | 0.00 | 194.59 | 56.34 | 11653.11 |
| 98 | 2005.01.21 18:12 | close | 19 | 0.20 | 192.73 | 0.00 | 195.01 | -52.58 | 11600.53 |
| 99 | 2005.01.21 18:12 | sell | 21 | 0.20 | 192.75 | 0.00 | 190.75 | ||
| 100 | 2005.01.21 19:18 | sell | 22 | 0.40 | 193.15 | 0.00 | 191.15 | ||
| 101 | 2005.01.24 09:42 | sell | 23 | 0.80 | 193.56 | 0.00 | 191.56 | ||
| 102 | 2005.01.24 11:25 | close | 23 | 0.80 | 193.30 | 0.00 | 191.56 | 195.26 | 11795.79 |
| 103 | 2005.01.24 11:25 | close | 22 | 0.40 | 193.31 | 0.00 | 191.15 | -71.72 | 11724.06 |
| 104 | 2005.01.24 11:25 | close | 21 | 0.20 | 193.28 | 0.00 | 190.75 | -105.33 | 11618.73 |
| 105 | 2005.01.24 11:25 | buy | 24 | 0.20 | 193.26 | 0.00 | 195.26 | ||
| 106 | 2005.01.24 15:36 | buy | 25 | 0.40 | 192.85 | 0.00 | 194.85 | ||
| 107 | 2005.01.24 20:36 | close | 25 | 0.40 | 193.00 | 0.00 | 194.85 | 56.34 | 11675.07 |
| 108 | 2005.01.24 20:36 | close | 24 | 0.20 | 192.99 | 0.00 | 195.26 | -50.71 | 11624.36 |
| 109 | 2005.01.24 20:36 | sell | 26 | 0.20 | 192.98 | 0.00 | 190.98 | ||
| 110 | 2005.01.25 07:40 | sell | 27 | 0.40 | 193.38 | 0.00 | 191.38 | ||
| 111 | 2005.01.25 08:07 | close | 27 | 0.40 | 193.23 | 0.00 | 191.38 | 56.33 | 11680.69 |
| 112 | 2005.01.25 08:08 | close | 26 | 0.20 | 193.24 | 0.00 | 190.98 | -54.64 | 11626.05 |
| 113 | 2005.01.25 08:08 | buy | 28 | 0.20 | 193.23 | 0.00 | 195.23 | ||
| 114 | 2005.01.25 12:09 | modify | 28 | 0.20 | 193.23 | 193.65 | 197.25 | ||
| 115 | 2005.01.25 12:10 | modify | 28 | 0.20 | 193.23 | 193.69 | 197.29 | ||
| 116 | 2005.01.25 12:10 | modify | 28 | 0.20 | 193.23 | 193.70 | 197.30 | ||
| 117 | 2005.01.25 12:10 | modify | 28 | 0.20 | 193.23 | 193.71 | 197.31 | ||
| 118 | 2005.01.25 14:43 | s/l | 28 | 0.20 | 193.71 | 193.71 | 197.31 | 90.14 | 11716.19 |
| 119 | 2005.01.26 07:00 | sell | 29 | 0.20 | 193.31 | 0.00 | 191.31 | ||
| 120 | 2005.01.26 10:30 | sell | 30 | 0.40 | 193.74 | 0.00 | 191.74 | ||
| 121 | 2005.01.26 11:55 | sell | 31 | 0.80 | 194.16 | 0.00 | 192.16 | ||
| 122 | 2005.01.26 15:01 | close | 31 | 0.80 | 193.89 | 0.00 | 192.16 | 202.78 | 11918.97 |
| 123 | 2005.01.26 15:01 | close | 30 | 0.40 | 193.90 | 0.00 | 191.74 | -60.09 | 11858.88 |
| 124 | 2005.01.26 15:01 | close | 29 | 0.20 | 193.91 | 0.00 | 191.31 | -112.66 | 11746.22 |
| 125 | 2005.01.26 23:00 | buy | 32 | 0.20 | 194.02 | 0.00 | 196.02 | ||
| 126 | 2005.01.27 23:27 | buy | 33 | 0.40 | 193.62 | 0.00 | 195.62 | ||
| 127 | 2005.01.28 02:56 | modify | 33 | 0.40 | 193.62 | 194.03 | 197.63 | ||
| 128 | 2005.01.28 02:56 | modify | 33 | 0.40 | 193.62 | 194.07 | 197.67 | ||
| 129 | 2005.01.28 02:56 | modify | 33 | 0.40 | 193.62 | 194.11 | 197.71 | ||
| 130 | 2005.01.28 02:56 | modify | 33 | 0.40 | 193.62 | 194.15 | 197.75 | ||
| 131 | 2005.01.28 02:56 | modify | 33 | 0.40 | 193.62 | 194.19 | 197.79 | ||
| 132 | 2005.01.28 02:57 | modify | 33 | 0.40 | 193.62 | 194.21 | 197.81 | ||
| 133 | 2005.01.28 02:57 | modify | 33 | 0.40 | 193.62 | 194.23 | 197.83 | ||
| 134 | 2005.01.28 02:57 | modify | 33 | 0.40 | 193.62 | 194.25 | 197.85 | ||
| 135 | 2005.01.28 12:33 | s/l | 33 | 0.40 | 194.25 | 194.25 | 197.85 | 247.32 | 11993.54 |
| 136 | 2005.01.28 12:33 | close | 32 | 0.20 | 194.25 | 0.00 | 196.02 | 64.60 | 12058.14 |
| 137 | 2005.01.31 20:00 | sell | 34 | 0.20 | 194.86 | 0.00 | 192.86 | ||
| 138 | 2005.01.31 22:19 | sell | 35 | 0.40 | 195.27 | 0.00 | 193.27 | ||
| 139 | 2005.02.01 08:06 | sell | 36 | 0.80 | 195.68 | 0.00 | 193.68 | ||
| 140 | 2005.02.01 08:11 | close | 36 | 0.80 | 195.42 | 0.00 | 193.68 | 195.27 | 12253.41 |
| 141 | 2005.02.01 08:11 | close | 35 | 0.40 | 195.43 | 0.00 | 193.27 | -71.72 | 12181.69 |
| 142 | 2005.02.01 08:11 | close | 34 | 0.20 | 195.41 | 0.00 | 192.86 | -109.08 | 12072.61 |
| 143 | 2005.02.01 12:00 | buy | 37 | 0.20 | 195.16 | 0.00 | 197.16 | ||
| 144 | 2005.02.01 21:06 | close | 37 | 0.20 | 195.17 | 0.00 | 197.16 | 1.88 | 12074.49 |
| 145 | 2005.02.01 21:06 | sell | 38 | 0.20 | 195.16 | 0.00 | 193.16 | ||
| 146 | 2005.02.02 08:18 | sell | 39 | 0.40 | 195.56 | 0.00 | 193.56 | ||
| 147 | 2005.02.02 08:48 | close | 39 | 0.40 | 195.40 | 0.00 | 193.56 | 60.08 | 12134.57 |
| 148 | 2005.02.02 08:48 | close | 38 | 0.20 | 195.41 | 0.00 | 193.16 | -52.76 | 12081.80 |
| 149 | 2005.02.02 08:48 | buy | 40 | 0.20 | 195.40 | 0.00 | 197.40 | ||
| 150 | 2005.02.02 10:42 | buy | 41 | 0.40 | 194.98 | 0.00 | 196.98 | ||
| 151 | 2005.02.02 10:57 | close | 41 | 0.40 | 195.12 | 0.00 | 196.98 | 52.59 | 12134.39 |
| 152 | 2005.02.02 10:57 | close | 40 | 0.20 | 195.11 | 0.00 | 197.40 | -54.45 | 12079.94 |
| 153 | 2005.02.02 10:57 | sell | 42 | 0.20 | 195.12 | 0.00 | 193.12 | ||
| 154 | 2005.02.02 14:47 | sell | 43 | 0.40 | 195.52 | 0.00 | 193.52 | ||
| 155 | 2005.02.02 17:36 | sell | 44 | 0.80 | 195.93 | 0.00 | 193.93 | ||
| 156 | 2005.02.02 20:41 | close | 44 | 0.80 | 195.69 | 0.00 | 193.93 | 180.25 | 12260.19 |
| 157 | 2005.02.02 20:41 | close | 43 | 0.40 | 195.68 | 0.00 | 193.52 | -60.08 | 12200.11 |
| 158 | 2005.02.02 20:41 | close | 42 | 0.20 | 195.69 | 0.00 | 193.12 | -107.03 | 12093.08 |
| 159 | 2005.02.02 23:00 | buy | 45 | 0.20 | 195.38 | 0.00 | 197.38 | ||
| 160 | 2005.02.03 13:32 | modify | 45 | 0.20 | 195.38 | 195.79 | 199.39 | ||
| 161 | 2005.02.03 13:37 | modify | 45 | 0.20 | 195.38 | 195.80 | 199.40 | ||
| 162 | 2005.02.03 13:37 | modify | 45 | 0.20 | 195.38 | 195.81 | 199.41 | ||
| 163 | 2005.02.03 13:38 | modify | 45 | 0.20 | 195.38 | 195.82 | 199.42 | ||
| 164 | 2005.02.03 13:38 | modify | 45 | 0.20 | 195.38 | 195.83 | 199.43 | ||
| 165 | 2005.02.03 13:41 | modify | 45 | 0.20 | 195.38 | 195.88 | 199.48 | ||
| 166 | 2005.02.03 13:41 | modify | 45 | 0.20 | 195.38 | 195.89 | 199.49 | ||
| 167 | 2005.02.03 13:42 | modify | 45 | 0.20 | 195.38 | 195.90 | 199.50 | ||
| 168 | 2005.02.03 13:42 | modify | 45 | 0.20 | 195.38 | 195.92 | 199.52 | ||
| 169 | 2005.02.03 13:43 | modify | 45 | 0.20 | 195.38 | 195.94 | 199.54 | ||
| 170 | 2005.02.03 13:43 | modify | 45 | 0.20 | 195.38 | 195.95 | 199.55 | ||
| 171 | 2005.02.03 13:43 | modify | 45 | 0.20 | 195.38 | 195.96 | 199.56 | ||
| 172 | 2005.02.03 13:43 | modify | 45 | 0.20 | 195.38 | 195.97 | 199.57 | ||
| 173 | 2005.02.03 13:43 | modify | 45 | 0.20 | 195.38 | 195.98 | 199.58 | ||
| 174 | 2005.02.03 13:43 | modify | 45 | 0.20 | 195.38 | 195.99 | 199.59 | ||
| 175 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.01 | 199.61 | ||
| 176 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.04 | 199.64 | ||
| 177 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.06 | 199.66 | ||
| 178 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.08 | 199.68 | ||
| 179 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.10 | 199.70 | ||
| 180 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.12 | 199.72 | ||
| 181 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.14 | 199.74 | ||
| 182 | 2005.02.03 13:46 | modify | 45 | 0.20 | 195.38 | 196.16 | 199.76 | ||
| 183 | 2005.02.04 10:12 | s/l | 45 | 0.20 | 196.16 | 196.16 | 199.76 | 167.89 | 12260.97 |
| 184 | 2005.02.04 10:12 | sell | 46 | 0.20 | 196.07 | 0.00 | 194.07 | ||
| 185 | 2005.02.08 08:00 | close | 46 | 0.20 | 195.48 | 0.00 | 194.07 | 99.13 | 12360.10 |
| 186 | 2005.02.08 08:00 | buy | 47 | 0.20 | 195.44 | 0.00 | 197.44 | ||
| 187 | 2005.02.09 10:33 | modify | 47 | 0.20 | 195.44 | 195.87 | 199.47 | ||
| 188 | 2005.02.09 10:33 | modify | 47 | 0.20 | 195.44 | 195.88 | 199.48 | ||
| 189 | 2005.02.09 10:33 | modify | 47 | 0.20 | 195.44 | 195.89 | 199.49 | ||
| 190 | 2005.02.09 10:33 | modify | 47 | 0.20 | 195.44 | 195.91 | 199.51 | ||
| 191 | 2005.02.09 14:18 | modify | 47 | 0.20 | 195.44 | 195.92 | 199.52 | ||
| 192 | 2005.02.09 14:18 | modify | 47 | 0.20 | 195.44 | 195.93 | 199.53 | ||
| 193 | 2005.02.09 14:18 | modify | 47 | 0.20 | 195.44 | 195.94 | 199.54 | ||
| 194 | 2005.02.09 14:18 | modify | 47 | 0.20 | 195.44 | 195.96 | 199.56 | ||
| 195 | 2005.02.09 14:19 | modify | 47 | 0.20 | 195.44 | 195.97 | 199.57 | ||
| 196 | 2005.02.09 14:19 | modify | 47 | 0.20 | 195.44 | 195.99 | 199.59 | ||
| 197 | 2005.02.09 14:20 | modify | 47 | 0.20 | 195.44 | 196.00 | 199.60 | ||
| 198 | 2005.02.09 14:21 | modify | 47 | 0.20 | 195.44 | 196.02 | 199.62 | ||
| 199 | 2005.02.09 14:21 | modify | 47 | 0.20 | 195.44 | 196.04 | 199.64 | ||
| 200 | 2005.02.10 00:08 | s/l | 47 | 0.20 | 196.04 | 196.04 | 199.64 | 134.08 | 12494.18 |
| 201 | 2005.02.11 14:00 | sell | 48 | 0.20 | 197.28 | 0.00 | 195.28 | ||
| 202 | 2005.02.14 11:52 | sell | 49 | 0.40 | 197.68 | 0.00 | 195.68 | ||
| 203 | 2005.02.14 13:01 | sell | 50 | 0.80 | 198.08 | 0.00 | 196.08 | ||
| 204 | 2005.02.14 18:03 | sell | 51 | 1.60 | 198.49 | 0.00 | 196.49 | ||
| 205 | 2005.02.15 08:04 | close | 51 | 1.60 | 198.15 | 0.00 | 196.49 | 464.14 | 12958.32 |
| 206 | 2005.02.15 08:04 | close | 50 | 0.80 | 198.15 | 0.00 | 196.08 | -75.86 | 12882.46 |
| 207 | 2005.02.15 08:04 | close | 49 | 0.40 | 198.16 | 0.00 | 195.68 | -191.89 | 12690.56 |
| 208 | 2005.02.15 08:04 | close | 48 | 0.20 | 198.17 | 0.00 | 195.28 | -178.75 | 12511.81 |
| 209 | 2005.02.15 12:00 | buy | 52 | 0.20 | 197.86 | 0.00 | 199.86 | ||
| 210 | 2005.02.15 15:01 | close | 52 | 0.20 | 198.17 | 0.00 | 199.86 | 58.21 | 12570.02 |
| 211 | 2005.02.15 15:01 | sell | 53 | 0.20 | 198.16 | 0.00 | 196.16 | ||
| 212 | 2005.02.16 05:54 | sell | 54 | 0.40 | 198.57 | 0.00 | 196.57 | ||
| 213 | 2005.02.16 06:54 | sell | 55 | 0.80 | 198.97 | 0.00 | 196.97 | ||
| 214 | 2005.02.16 07:33 | close | 55 | 0.80 | 198.73 | 0.00 | 196.97 | 180.25 | 12750.27 |
| 215 | 2005.02.16 07:33 | close | 54 | 0.40 | 198.71 | 0.00 | 196.57 | -52.57 | 12697.70 |
| 216 | 2005.02.16 07:33 | close | 53 | 0.20 | 198.72 | 0.00 | 196.16 | -110.96 | 12586.74 |
| 217 | 2005.02.16 14:27 | buy | 56 | 0.20 | 198.05 | 0.00 | 200.05 | ||
| 218 | 2005.02.16 14:29 | buy | 57 | 0.40 | 197.65 | 0.00 | 199.65 | ||
| 219 | 2005.02.17 01:28 | modify | 57 | 0.40 | 197.65 | 198.06 | 201.66 | ||
| 220 | 2005.02.17 01:32 | modify | 57 | 0.40 | 197.65 | 198.07 | 201.67 | ||
| 221 | 2005.02.17 01:48 | modify | 57 | 0.40 | 197.65 | 198.08 | 201.68 | ||
| 222 | 2005.02.17 09:23 | modify | 57 | 0.40 | 197.65 | 198.09 | 201.69 | ||
| 223 | 2005.02.17 09:31 | modify | 57 | 0.40 | 197.65 | 198.10 | 201.70 | ||
| 224 | 2005.02.17 09:31 | modify | 57 | 0.40 | 197.65 | 198.12 | 201.72 | ||
| 225 | 2005.02.17 09:31 | modify | 57 | 0.40 | 197.65 | 198.13 | 201.73 | ||
| 226 | 2005.02.17 09:31 | modify | 57 | 0.40 | 197.65 | 198.14 | 201.74 | ||
| 227 | 2005.02.17 09:31 | modify | 57 | 0.40 | 197.65 | 198.15 | 201.75 | ||
| 228 | 2005.02.17 09:35 | modify | 57 | 0.40 | 197.65 | 198.16 | 201.76 | ||
| 229 | 2005.02.17 09:35 | modify | 57 | 0.40 | 197.65 | 198.17 | 201.77 | ||
| 230 | 2005.02.17 09:35 | modify | 57 | 0.40 | 197.65 | 198.18 | 201.78 | ||
| 231 | 2005.02.17 09:36 | modify | 57 | 0.40 | 197.65 | 198.19 | 201.79 | ||
| 232 | 2005.02.17 09:36 | modify | 57 | 0.40 | 197.65 | 198.20 | 201.80 | ||
| 233 | 2005.02.17 10:01 | modify | 57 | 0.40 | 197.65 | 198.21 | 201.81 | ||
| 234 | 2005.02.17 10:01 | modify | 57 | 0.40 | 197.65 | 198.23 | 201.83 | ||
| 235 | 2005.02.17 10:01 | modify | 57 | 0.40 | 197.65 | 198.24 | 201.84 | ||
| 236 | 2005.02.17 10:02 | modify | 57 | 0.40 | 197.65 | 198.25 | 201.85 | ||
