Beaverhead Financial Inc.
| Account: 4768380 |
Name: Abdillah Baraja |
Currency: USD |
2010 July 30, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13791108 | 2010.02.25 17:09 | balance | Deposit | 5 000.00 |
| 13793022 | 2010.02.25 18:00 | sell | 0.10 | usdjpy | 88.90 | 91.04 | 88.79 | 2010.02.25 18:24 | 88.88 | 0.00 | 0.00 | 0.00 | 2.25 |
| 13794034 | 2010.02.25 18:24 | sell | 0.10 | usdjpy | 88.87 | 91.01 | 88.76 | 2010.02.26 17:00 | 88.98 | 0.00 | 0.00 | -2.23 | -12.36 |
| 13799304 | 2010.02.25 21:28 | sell | 0.20 | usdjpy | 89.11 | 91.02 | 0.00 | 2010.02.26 17:00 | 89.01 | 0.00 | 0.00 | -4.47 | 22.47 |
| 13871833 | 2010.03.02 03:30 | sell | 0.10 | gbpusd | 1.4931 | 1.5145 | 1.4920 | 2010.03.02 05:32 | 1.4920 | 0.00 | 0.00 | 0.00 | 11.00 |
| 13920430 | 2010.03.03 18:00 | sell | 0.10 | usdjpy | 88.51 | 90.65 | 88.40 | 2010.03.03 18:44 | 88.40 | 0.00 | 0.00 | 0.00 | 12.44 |
| 13922369 | 2010.03.03 18:44 | sell | 0.10 | usdjpy | 88.39 | 90.53 | 88.28 | 2010.03.03 20:00 | 88.38 | 0.00 | 0.00 | 0.00 | 1.13 |
| 13955090 | 2010.03.05 04:02 | buy | 0.10 | usdjpy | 89.33 | 87.19 | 89.44 | 2010.03.05 08:33 | 89.34 | 0.00 | 0.00 | 0.00 | 1.12 |
| 13970732 | 2010.03.05 18:00 | buy | 0.10 | usdjpy | 90.58 | 88.44 | 90.69 | 2010.03.05 20:35 | 90.44 | 0.00 | 0.00 | 0.00 | -15.48 |
| 13972594 | 2010.03.05 18:55 | buy | 0.20 | usdjpy | 90.35 | 88.44 | 0.00 | 2010.03.05 20:34 | 90.43 | 0.00 | 0.00 | 0.00 | 17.69 |
| 13993359 | 2010.03.08 18:00 | sell | 0.10 | gbpusd | 1.5069 | 1.5283 | 1.5058 | 2010.03.08 18:12 | 1.5058 | 0.00 | 0.00 | 0.00 | 11.00 |
| 13993668 | 2010.03.08 18:12 | sell | 0.10 | gbpusd | 1.5055 | 1.5269 | 1.5044 | 2010.03.08 18:16 | 1.5044 | 0.00 | 0.00 | 0.00 | 11.00 |
| 13993835 | 2010.03.08 18:17 | sell | 0.10 | gbpusd | 1.5038 | 1.5252 | 1.5027 | 2010.03.08 20:31 | 1.5073 | 0.00 | 0.00 | 0.00 | -35.00 |
| 13995151 | 2010.03.08 18:42 | sell | 0.20 | gbpusd | 1.5062 | 1.5253 | 0.0000 | 2010.03.08 20:30 | 1.5072 | 0.00 | 0.00 | 0.00 | -20.00 |
| 13996655 | 2010.03.08 20:00 | sell | 0.50 | gbpusd | 1.5086 | 1.5254 | 0.0000 | 2010.03.08 20:29 | 1.5073 | 0.00 | 0.00 | 0.00 | 65.00 |
| 14000182 | 2010.03.09 02:30 | sell | 0.10 | usdjpy | 90.18 | 92.32 | 90.07 | 2010.03.09 03:09 | 90.07 | 0.00 | 0.00 | 0.00 | 12.21 |
| 14000784 | 2010.03.09 03:09 | sell | 0.10 | usdjpy | 90.05 | 92.19 | 89.94 | 2010.03.09 04:38 | 89.94 | 0.00 | 0.00 | 0.00 | 12.23 |
| 14001668 | 2010.03.09 04:38 | sell | 0.10 | usdjpy | 89.93 | 92.07 | 89.82 | 2010.03.09 08:47 | 89.92 | 0.00 | 0.00 | 0.00 | 1.11 |
| 14024060 | 2010.03.10 02:00 | buy | 0.10 | gbpusd | 1.5016 | 1.4802 | 1.5027 | 2010.03.10 07:46 | 1.4981 | 0.00 | 0.00 | 0.00 | -35.00 |
| 14024384 | 2010.03.10 02:32 | buy | 0.20 | gbpusd | 1.4990 | 1.4799 | 0.0000 | 2010.03.10 07:45 | 1.4980 | 0.00 | 0.00 | 0.00 | -20.00 |
| 14025347 | 2010.03.10 03:54 | buy | 0.50 | gbpusd | 1.4967 | 1.4799 | 0.0000 | 2010.03.10 07:45 | 1.4979 | 0.00 | 0.00 | 0.00 | 60.00 |
| 14095984 | 2010.03.15 02:00 | buy | 0.10 | usdjpy | 90.71 | 88.57 | 90.82 | 2010.03.15 09:00 | 90.72 | 0.00 | 0.00 | 0.00 | 1.10 |
| 14113513 | 2010.03.15 18:00 | sell | 0.10 | usdjpy | 90.45 | 92.59 | 90.34 | 2010.03.15 20:10 | 90.44 | 0.00 | 0.00 | 0.00 | 1.11 |
| 14137585 | 2010.03.16 18:00 | buy | 0.10 | gbpusd | 1.5193 | 1.4979 | 1.5204 | 2010.03.16 20:09 | 1.5194 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14145743 | 2010.03.17 02:00 | sell | 0.10 | usdjpy | 90.31 | 92.45 | 90.20 | 2010.03.17 05:50 | 90.20 | 0.00 | 0.00 | 0.00 | 12.20 |
| 14166502 | 2010.03.17 18:30 | sell | 0.10 | usdjpy | 90.20 | 92.34 | 90.09 | 2010.03.17 20:01 | 90.14 | 0.00 | 0.00 | 0.00 | 6.66 |
| 14173752 | 2010.03.18 04:30 | sell | 0.10 | gbpusd | 1.5299 | 1.5513 | 1.5288 | 2010.03.18 06:56 | 1.5298 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14192600 | 2010.03.18 18:00 | sell | 0.10 | gbpusd | 1.5246 | 1.5460 | 1.5235 | 2010.03.18 18:02 | 1.5235 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14192832 | 2010.03.18 18:02 | sell | 0.10 | gbpusd | 1.5231 | 1.5445 | 1.5220 | 2010.03.18 20:50 | 1.5245 | 0.00 | 0.00 | 0.00 | -14.00 |
| 14193437 | 2010.03.18 18:22 | sell | 0.20 | gbpusd | 1.5254 | 1.5445 | 0.0000 | 2010.03.18 20:50 | 1.5246 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14200217 | 2010.03.19 02:00 | buy | 0.10 | usdjpy | 90.49 | 88.35 | 90.60 | 2010.03.19 08:03 | 90.50 | 0.00 | 0.00 | 0.00 | 1.10 |
| 14247486 | 2010.03.22 18:00 | buy | 0.10 | gbpusd | 1.5073 | 1.4859 | 1.5084 | 2010.03.22 18:12 | 1.5084 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14247722 | 2010.03.22 18:12 | buy | 0.10 | gbpusd | 1.5091 | 1.4877 | 1.5102 | 2010.03.22 20:41 | 1.5092 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14253334 | 2010.03.23 04:00 | buy | 0.10 | usdjpy | 90.35 | 88.21 | 90.46 | 2010.03.23 11:12 | 90.36 | 0.00 | 0.00 | 0.00 | 1.11 |
| 14274364 | 2010.03.24 02:00 | sell | 0.10 | gbpusd | 1.5019 | 1.5233 | 1.5008 | 2010.03.24 03:19 | 1.5008 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14274916 | 2010.03.24 03:19 | sell | 0.10 | gbpusd | 1.5004 | 1.5218 | 1.4993 | 2010.03.24 05:46 | 1.4993 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14297898 | 2010.03.24 18:30 | sell | 0.10 | gbpusd | 1.4884 | 1.5098 | 1.4873 | 2010.03.24 20:00 | 1.4898 | 0.00 | 0.00 | 0.00 | -14.00 |
| 14298184 | 2010.03.24 18:47 | sell | 0.20 | gbpusd | 1.4908 | 1.5099 | 0.0000 | 2010.03.24 20:00 | 1.4897 | 0.00 | 0.00 | 0.00 | 22.00 |
| 14320487 | 2010.03.25 18:00 | buy | 0.10 | usdjpy | 92.70 | 90.56 | 92.81 | 2010.03.25 19:02 | 92.81 | 0.00 | 0.00 | 0.00 | 11.85 |
| 14349660 | 2010.03.26 18:00 | buy | 0.10 | gbpusd | 1.4908 | 1.4694 | 1.4919 | 2010.03.26 19:38 | 1.4873 | 0.00 | 0.00 | 0.00 | -35.00 |
| 14350383 | 2010.03.26 18:33 | buy | 0.20 | gbpusd | 1.4884 | 1.4693 | 0.0000 | 2010.03.26 19:38 | 1.4872 | 0.00 | 0.00 | 0.00 | -24.00 |
| 14350956 | 2010.03.26 19:06 | buy | 0.50 | gbpusd | 1.4860 | 1.4692 | 0.0000 | 2010.03.26 19:38 | 1.4873 | 0.00 | 0.00 | 0.00 | 65.00 |
| 14404528 | 2010.03.31 04:00 | buy | 0.10 | usdjpy | 93.14 | 91.00 | 93.25 | 2010.03.31 04:23 | 93.25 | 0.00 | 0.00 | 0.00 | 11.80 |
| 14405086 | 2010.03.31 04:23 | buy | 0.10 | usdjpy | 93.29 | 91.15 | 93.40 | 2010.03.31 06:25 | 93.30 | 0.00 | 0.00 | 0.00 | 1.07 |
| 14430232 | 2010.04.01 02:00 | buy | 0.10 | usdjpy | 93.60 | 91.46 | 93.71 | 2010.04.01 05:34 | 93.44 | 0.00 | 0.00 | 0.00 | -17.12 |
| 14432336 | 2010.04.01 04:20 | buy | 0.20 | usdjpy | 93.36 | 91.45 | 0.00 | 2010.04.01 05:34 | 93.45 | 0.00 | 0.00 | 0.00 | 19.26 |
| 14446065 | 2010.04.01 18:00 | buy | 0.10 | usdjpy | 93.97 | 91.83 | 94.08 | 2010.04.02 03:54 | 93.80 | 0.00 | 0.00 | 0.42 | -18.12 |
| 14452938 | 2010.04.02 02:57 | buy | 0.20 | usdjpy | 93.74 | 91.83 | 0.00 | 2010.04.02 03:54 | 93.82 | 0.00 | 0.00 | 0.00 | 17.05 |
| 14463021 | 2010.04.02 18:00 | sell | 0.10 | gbpusd | 1.5190 | 1.5404 | 1.5179 | 2010.04.05 09:02 | 1.5242 | 0.00 | 0.00 | -1.82 | -52.00 |
| 14465363 | 2010.04.05 00:29 | sell | 0.20 | gbpusd | 1.5272 | 1.5463 | 0.0000 | 2010.04.05 09:01 | 1.5244 | 0.00 | 0.00 | 0.00 | 56.00 |
| 14478626 | 2010.04.05 18:30 | sell | 0.10 | usdjpy | 94.33 | 96.47 | 94.22 | 2010.04.05 19:12 | 94.22 | 0.00 | 0.00 | 0.00 | 11.67 |
| 14482942 | 2010.04.06 02:30 | buy | 0.10 | gbpusd | 1.5307 | 1.5093 | 1.5318 | 2010.04.06 18:47 | 1.5227 | 0.00 | 0.00 | 0.00 | -80.00 |
| 14483259 | 2010.04.06 02:51 | buy | 0.20 | gbpusd | 1.5283 | 1.5092 | 0.0000 | 2010.04.06 18:47 | 1.5226 | 0.00 | 0.00 | 0.00 | -114.00 |
| 14483819 | 2010.04.06 03:19 | buy | 0.50 | gbpusd | 1.5259 | 1.5091 | 0.0000 | 2010.04.06 18:46 | 1.5227 | 0.00 | 0.00 | 0.00 | -160.00 |
| 14485372 | 2010.04.06 04:26 | buy | 1.20 | gbpusd | 1.5235 | 1.5090 | 0.0000 | 2010.04.06 18:46 | 1.5228 | 0.00 | 0.00 | 0.00 | -84.00 |
| 14490015 | 2010.04.06 10:10 | buy | 2.80 | gbpusd | 1.5210 | 1.5088 | 0.0000 | 2010.04.06 18:46 | 1.5227 | 0.00 | 0.00 | 0.00 | 476.00 |
| 14504288 | 2010.04.07 03:00 | sell | 0.10 | usdjpy | 93.63 | 95.77 | 93.52 | 2010.04.07 09:23 | 93.97 | 0.00 | 0.00 | 0.00 | -36.18 |
| 14504856 | 2010.04.07 04:27 | sell | 0.20 | usdjpy | 93.86 | 95.77 | 0.00 | 2010.04.07 09:23 | 93.98 | 0.00 | 0.00 | 0.00 | -25.54 |
| 14505225 | 2010.04.07 05:04 | sell | 0.50 | usdjpy | 94.09 | 95.77 | 0.00 | 2010.04.07 09:23 | 93.97 | 0.00 | 0.00 | 0.00 | 63.85 |
| 14520612 | 2010.04.07 18:30 | sell | 0.10 | usdjpy | 93.60 | 95.74 | 93.49 | 2010.04.07 19:30 | 93.49 | 0.00 | 0.00 | 0.00 | 11.77 |
| 14542428 | 2010.04.08 18:00 | buy | 0.10 | gbpusd | 1.5247 | 1.5033 | 1.5258 | 2010.04.08 18:05 | 1.5258 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14542608 | 2010.04.08 18:06 | buy | 0.10 | gbpusd | 1.5259 | 1.5045 | 1.5270 | 2010.04.08 18:59 | 1.5270 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14543437 | 2010.04.08 18:59 | buy | 0.10 | gbpusd | 1.5276 | 1.5062 | 1.5287 | 2010.04.08 20:03 | 1.5262 | 0.00 | 0.00 | 0.00 | -14.00 |
| 14543848 | 2010.04.08 19:20 | buy | 0.20 | gbpusd | 1.5252 | 1.5061 | 0.0000 | 2010.04.08 20:03 | 1.5261 | 0.00 | 0.00 | 0.00 | 18.00 |
| 14546430 | 2010.04.09 02:00 | buy | 0.10 | usdjpy | 93.45 | 91.31 | 93.56 | 2010.04.09 03:46 | 93.56 | 0.00 | 0.00 | 0.00 | 11.76 |
| 14547374 | 2010.04.09 04:00 | buy | 0.10 | usdjpy | 93.61 | 91.47 | 93.72 | 2010.04.09 09:06 | 93.62 | 0.00 | 0.00 | 0.00 | 1.07 |
| 14562207 | 2010.04.09 18:00 | sell | 0.10 | usdjpy | 93.42 | 95.56 | 93.31 | 2010.04.09 18:19 | 93.31 | 0.00 | 0.00 | 0.00 | 11.79 |
| 14562685 | 2010.04.09 18:19 | sell | 0.10 | usdjpy | 93.29 | 95.43 | 93.18 | 2010.04.09 18:34 | 93.18 | 0.00 | 0.00 | 0.00 | 11.81 |
| 14563399 | 2010.04.09 18:34 | sell | 0.10 | usdjpy | 93.16 | 95.30 | 93.05 | 2010.04.12 00:01 | 93.05 | 0.00 | 0.00 | -2.14 | 11.82 |
| 14568659 | 2010.04.12 02:00 | buy | 0.10 | gbpusd | 1.5423 | 1.5209 | 1.5434 | 2010.04.12 02:04 | 1.5434 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14568809 | 2010.04.12 02:04 | buy | 0.10 | gbpusd | 1.5437 | 1.5223 | 1.5448 | 2010.04.12 02:12 | 1.5448 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14568987 | 2010.04.12 02:12 | buy | 0.10 | gbpusd | 1.5451 | 1.5237 | 1.5462 | 2010.04.12 06:24 | 1.5437 | 0.00 | 0.00 | 0.00 | -14.00 |
| 14569575 | 2010.04.12 03:04 | buy | 0.20 | gbpusd | 1.5427 | 1.5236 | 0.0000 | 2010.04.12 06:24 | 1.5436 | 0.00 | 0.00 | 0.00 | 18.00 |
| 14592464 | 2010.04.12 18:30 | sell | 0.10 | gbpusd | 1.5376 | 1.5590 | 1.5365 | 2010.04.12 19:15 | 1.5365 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14599664 | 2010.04.13 03:30 | sell | 0.10 | usdjpy | 92.93 | 95.07 | 92.82 | 2010.04.13 04:09 | 92.82 | 0.00 | 0.00 | 0.00 | 11.85 |
| 14600127 | 2010.04.13 04:09 | sell | 0.10 | usdjpy | 92.78 | 94.92 | 92.67 | 2010.04.13 06:00 | 92.77 | 0.00 | 0.00 | 0.00 | 1.08 |
| 14624606 | 2010.04.14 02:30 | buy | 0.10 | gbpusd | 1.5392 | 1.5178 | 1.5403 | 2010.04.14 03:15 | 1.5403 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14625806 | 2010.04.14 03:30 | buy | 0.10 | gbpusd | 1.5410 | 1.5196 | 1.5421 | 2010.04.14 04:14 | 1.5421 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14626957 | 2010.04.14 04:15 | buy | 0.10 | gbpusd | 1.5424 | 1.5210 | 1.5435 | 2010.04.14 06:00 | 1.5423 | 0.00 | 0.00 | 0.00 | -1.00 |
| 14649944 | 2010.04.14 18:00 | buy | 0.10 | gbpusd | 1.5463 | 1.5249 | 1.5474 | 2010.04.14 18:08 | 1.5474 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14650272 | 2010.04.14 18:08 | buy | 0.10 | gbpusd | 1.5479 | 1.5265 | 1.5490 | 2010.04.14 18:35 | 1.5490 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14651331 | 2010.04.14 18:35 | buy | 0.10 | gbpusd | 1.5493 | 1.5279 | 1.5504 | 2010.04.15 03:06 | 1.5495 | 0.00 | 0.00 | -1.17 | 2.00 |
| 14653827 | 2010.04.14 22:21 | buy | 0.20 | gbpusd | 1.5469 | 1.5278 | 0.0000 | 2010.04.15 03:05 | 1.5494 | 0.00 | 0.00 | -2.34 | 50.00 |
| 14673431 | 2010.04.15 18:30 | sell | 0.10 | usdjpy | 92.93 | 95.07 | 92.82 | 2010.04.16 03:58 | 92.82 | 0.00 | 0.00 | -2.14 | 11.85 |
| 14680275 | 2010.04.16 03:58 | sell | 0.10 | gbpusd | 1.5430 | 1.5644 | 1.5419 | 2010.04.16 05:43 | 1.5419 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14720068 | 2010.04.19 18:01 | buy | 0.10 | usdjpy | 92.26 | 90.12 | 92.37 | 2010.04.19 20:01 | 92.30 | 0.00 | 0.00 | 0.00 | 4.33 |
| 14764633 | 2010.04.21 18:00 | buy | 0.10 | usdjpy | 93.25 | 91.11 | 93.36 | 2010.04.21 20:00 | 93.32 | 0.00 | 0.00 | 0.00 | 7.50 |
| 14772099 | 2010.04.22 03:30 | buy | 0.10 | gbpusd | 1.5422 | 1.5208 | 1.5433 | 2010.04.22 06:03 | 1.5423 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14839430 | 2010.04.23 18:00 | buy | 0.10 | usdjpy | 94.27 | 92.13 | 94.38 | 2010.04.26 02:57 | 94.13 | 0.00 | 0.00 | 0.41 | -14.87 |
| 14843269 | 2010.04.23 21:10 | buy | 0.20 | usdjpy | 94.03 | 92.12 | 0.00 | 2010.04.26 02:57 | 94.11 | 0.00 | 0.00 | 0.83 | 17.00 |
| 14852215 | 2010.04.26 03:00 | buy | 0.10 | gbpusd | 1.5390 | 1.5176 | 1.5401 | 2010.04.26 03:22 | 1.5401 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14852568 | 2010.04.26 03:22 | buy | 0.10 | gbpusd | 1.5404 | 1.5190 | 1.5415 | 2010.04.26 03:38 | 1.5415 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14852695 | 2010.04.26 03:38 | buy | 0.10 | gbpusd | 1.5418 | 1.5204 | 1.5429 | 2010.04.26 03:43 | 1.5429 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14852819 | 2010.04.26 03:43 | buy | 0.10 | gbpusd | 1.5432 | 1.5218 | 1.5443 | 2010.04.26 06:00 | 1.5433 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14872864 | 2010.04.27 02:00 | sell | 0.10 | usdjpy | 93.88 | 96.02 | 93.77 | 2010.04.27 05:18 | 93.77 | 0.00 | 0.00 | 0.00 | 11.73 |
| 14888765 | 2010.04.27 18:00 | sell | 0.10 | usdjpy | 93.49 | 95.63 | 93.38 | 2010.04.27 18:09 | 93.38 | 0.00 | 0.00 | 0.00 | 11.78 |
| 14889052 | 2010.04.27 18:09 | sell | 0.10 | usdjpy | 93.36 | 95.50 | 93.25 | 2010.04.27 18:24 | 93.25 | 0.00 | 0.00 | 0.00 | 11.80 |
| 14889785 | 2010.04.27 18:24 | sell | 0.10 | usdjpy | 93.22 | 95.36 | 93.11 | 2010.04.27 18:31 | 93.11 | 0.00 | 0.00 | 0.00 | 11.81 |
| 14890704 | 2010.04.27 18:31 | sell | 0.10 | usdjpy | 93.10 | 95.24 | 92.99 | 2010.04.27 18:57 | 92.99 | 0.00 | 0.00 | 0.00 | 11.83 |
| 14891769 | 2010.04.27 18:57 | sell | 0.10 | usdjpy | 92.98 | 95.12 | 92.87 | 2010.04.27 19:14 | 92.87 | 0.00 | 0.00 | 0.00 | 11.84 |
| 14941417 | 2010.04.29 18:00 | buy | 0.10 | usdjpy | 94.23 | 92.09 | 94.34 | 2010.04.29 23:08 | 94.08 | 0.00 | 0.00 | 0.00 | -15.94 |
| 14946065 | 2010.04.29 22:19 | buy | 0.20 | usdjpy | 94.00 | 92.09 | 0.00 | 2010.04.29 23:08 | 94.09 | 0.00 | 0.00 | 0.00 | 19.13 |
| 15008374 | 2010.05.04 18:00 | sell | 0.10 | gbpusd | 1.5112 | 1.5326 | 1.5101 | 2010.05.04 18:12 | 1.5101 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15008861 | 2010.05.04 18:12 | sell | 0.10 | gbpusd | 1.5099 | 1.5313 | 1.5088 | 2010.05.04 23:03 | 1.5157 | 0.00 | 0.00 | 0.00 | -58.00 |
| 15009095 | 2010.05.04 18:24 | sell | 0.20 | gbpusd | 1.5123 | 1.5314 | 0.0000 | 2010.05.04 23:03 | 1.5157 | 0.00 | 0.00 | 0.00 | -68.00 |
| 15010218 | 2010.05.04 19:14 | sell | 0.50 | gbpusd | 1.5147 | 1.5315 | 0.0000 | 2010.05.04 23:03 | 1.5157 | 0.00 | 0.00 | 0.00 | -50.00 |
| 15010651 | 2010.05.04 19:37 | sell | 1.20 | gbpusd | 1.5171 | 1.5316 | 0.0000 | 2010.05.04 23:03 | 1.5156 | 0.00 | 0.00 | 0.00 | 180.00 |
| 15015631 | 2010.05.05 02:00 | buy | 0.10 | usdjpy | 94.73 | 92.59 | 94.84 | 2010.05.05 02:44 | 94.84 | 0.00 | 0.00 | 0.00 | 11.60 |
| 15016151 | 2010.05.05 03:00 | buy | 0.10 | usdjpy | 94.90 | 92.76 | 95.01 | 2010.05.05 06:00 | 94.75 | 0.00 | 0.00 | 0.00 | -15.83 |
| 15017162 | 2010.05.05 04:06 | buy | 0.20 | usdjpy | 94.67 | 92.76 | 0.00 | 2010.05.05 06:00 | 94.76 | 0.00 | 0.00 | 0.00 | 19.00 |
| 15035524 | 2010.05.05 18:00 | sell | 0.10 | usdjpy | 94.38 | 96.52 | 94.27 | 2010.05.05 18:07 | 94.27 | 0.00 | 0.00 | 0.00 | 11.67 |
| 15035794 | 2010.05.05 18:07 | sell | 0.10 | usdjpy | 94.26 | 96.40 | 94.15 | 2010.05.05 18:17 | 94.15 | 0.00 | 0.00 | 0.00 | 11.68 |
| 15036031 | 2010.05.05 18:17 | sell | 0.10 | usdjpy | 94.13 | 96.27 | 94.02 | 2010.05.05 20:00 | 94.19 | 0.00 | 0.00 | 0.00 | -6.37 |
| 15037002 | 2010.05.05 18:51 | sell | 0.20 | usdjpy | 94.36 | 96.27 | 0.00 | 2010.05.05 20:00 | 94.18 | 0.00 | 0.00 | 0.00 | 38.22 |
| 15073396 | 2010.05.06 18:00 | sell | 0.10 | gbpusd | 1.4971 | 1.5185 | 1.4960 | 2010.05.06 18:02 | 1.4960 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15073561 | 2010.05.06 18:02 | sell | 0.10 | gbpusd | 1.4958 | 1.5172 | 1.4947 | 2010.05.06 18:09 | 1.4947 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15074009 | 2010.05.06 18:09 | sell | 0.10 | gbpusd | 1.4944 | 1.5158 | 1.4933 | 2010.05.06 18:11 | 1.4933 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15074194 | 2010.05.06 18:11 | sell | 0.10 | gbpusd | 1.4928 | 1.5142 | 1.4917 | 2010.05.06 18:35 | 1.4929 | 0.00 | 0.00 | 0.00 | -1.00 |
| 15074612 | 2010.05.06 18:21 | sell | 0.20 | gbpusd | 1.4951 | 1.5142 | 0.0000 | 2010.05.06 18:35 | 1.4928 | 0.00 | 0.00 | 0.00 | 46.00 |
| 15075050 | 2010.05.06 18:35 | sell | 0.10 | gbpusd | 1.4919 | 1.5135 | 1.4910 | 2010.05.06 18:42 | 1.4910 | 0.00 | 0.00 | 0.00 | 9.00 |
| 15075468 | 2010.05.06 18:42 | sell | 0.10 | gbpusd | 1.4905 | 1.5119 | 1.4894 | 2010.05.06 18:42 | 1.4894 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15075525 | 2010.05.06 18:43 | sell | 0.10 | gbpusd | 1.4888 | 1.5104 | 1.4879 | 2010.05.06 18:43 | 1.4879 | 0.00 | 0.00 | 0.00 | 9.00 |
| 15075772 | 2010.05.06 18:43 | sell | 0.10 | gbpusd | 1.4876 | 1.5090 | 1.4865 | 2010.05.06 18:44 | 1.4865 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15075851 | 2010.05.06 18:44 | sell | 0.10 | gbpusd | 1.4862 | 1.5076 | 1.4851 | 2010.05.06 18:49 | 1.4858 | 0.00 | 0.00 | 0.00 | 4.00 |
| 15076161 | 2010.05.06 18:46 | sell | 0.20 | gbpusd | 1.4884 | 1.5077 | 0.0000 | 2010.05.06 18:48 | 1.4860 | 0.00 | 0.00 | 0.00 | 48.00 |
| 15076450 | 2010.05.06 18:49 | sell | 0.10 | gbpusd | 1.4853 | 1.5069 | 1.4844 | 2010.05.06 20:04 | 1.4934 | 0.00 | 0.00 | 0.00 | -81.00 |
| 15077430 | 2010.05.06 18:58 | sell | 0.20 | gbpusd | 1.4878 | 1.5069 | 0.0000 | 2010.05.06 20:04 | 1.4934 | 0.00 | 0.00 | 0.00 | -112.00 |
| 15078167 | 2010.05.06 19:08 | sell | 0.50 | gbpusd | 1.4903 | 1.5071 | 0.0000 | 2010.05.06 20:03 | 1.4934 | 0.00 | 0.00 | 0.00 | -155.00 |
| 15079658 | 2010.05.06 19:37 | sell | 1.20 | gbpusd | 1.4927 | 1.5072 | 0.0000 | 2010.05.06 20:03 | 1.4935 | 0.00 | 0.00 | 0.00 | -96.00 |
| 15080566 | 2010.05.06 19:58 | sell | 2.80 | gbpusd | 1.4950 | 1.5072 | 0.0000 | 2010.05.06 20:03 | 1.4934 | 0.00 | 0.00 | 0.00 | 448.00 |
| 15130003 | 2010.05.07 18:00 | sell | 0.10 | usdjpy | 90.92 | 93.08 | 90.83 | 2010.05.07 18:24 | 91.41 | 0.00 | 0.00 | 0.00 | -53.60 |
| 15130102 | 2010.05.07 18:01 | sell | 0.20 | usdjpy | 91.15 | 93.06 | 0.00 | 2010.05.07 18:24 | 91.41 | 0.00 | 0.00 | 0.00 | -56.89 |
| 15130398 | 2010.05.07 18:10 | sell | 0.50 | usdjpy | 91.39 | 93.07 | 0.00 | 2010.05.07 18:24 | 91.39 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15130897 | 2010.05.07 18:16 | sell | 1.20 | usdjpy | 91.62 | 93.08 | 0.00 | 2010.05.07 18:24 | 91.40 | 0.00 | 0.00 | 0.00 | 288.84 |
| 15131367 | 2010.05.07 18:24 | sell | 0.10 | usdjpy | 91.36 | 93.50 | 91.25 | 2010.05.07 19:33 | 91.60 | 0.00 | 0.00 | 0.00 | -26.20 |
| 15131917 | 2010.05.07 18:40 | sell | 0.20 | usdjpy | 91.59 | 93.50 | 0.00 | 2010.05.07 19:33 | 91.61 | 0.00 | 0.00 | 0.00 | -4.37 |
| 15132273 | 2010.05.07 18:48 | sell | 0.50 | usdjpy | 91.83 | 93.51 | 0.00 | 2010.05.07 19:33 | 91.60 | 0.00 | 0.00 | 0.00 | 125.55 |
| 15142710 | 2010.05.10 03:30 | buy | 0.10 | gbpusd | 1.4855 | 1.4641 | 1.4866 | 2010.05.10 03:39 | 1.4866 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15142970 | 2010.05.10 03:39 | buy | 0.10 | gbpusd | 1.4872 | 1.4658 | 1.4883 | 2010.05.10 03:54 | 1.4848 | 0.00 | 0.00 | 0.00 | -24.00 |
| 15143137 | 2010.05.10 03:46 | buy | 0.20 | gbpusd | 1.4847 | 1.4656 | 0.0000 | 2010.05.10 03:54 | 1.4844 | 0.00 | 0.00 | 0.00 | -6.00 |
