Straighthold Investment Group, Inc.
| Account: 1000936973 |
Name: Abdillah Baraja |
Currency: USD |
2010 July 30, 20:08 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 41896986 | 2010.05.19 03:26 | balance | Deposit | 10 000.00 |
| 41896987 | 2010.05.19 03:26 | sell | 0.10 | usdjpy | 91.90 | 94.04 | 91.79 | 2010.05.19 03:42 | 91.79 | 0.00 | 0.00 | 0.00 | 11.98 |
| 41897526 | 2010.05.19 03:42 | sell | 0.20 | usdjpy | 91.77 | 93.91 | 91.66 | 2010.05.19 03:45 | 91.66 | 0.00 | 0.00 | 0.00 | 24.00 |
| 41897762 | 2010.05.19 03:45 | sell | 0.20 | usdjpy | 91.64 | 93.78 | 91.53 | 2010.05.19 06:54 | 91.97 | 0.00 | 0.00 | 0.00 | -71.76 |
| 41900306 | 2010.05.19 05:10 | sell | 0.50 | usdjpy | 91.87 | 93.78 | 0.00 | 2010.05.19 06:54 | 91.98 | 0.00 | 0.00 | 0.00 | -59.80 |
| 41902665 | 2010.05.19 06:38 | sell | 1.20 | usdjpy | 92.11 | 93.79 | 0.00 | 2010.05.19 06:54 | 91.99 | 0.00 | 0.00 | 0.00 | 156.54 |
| 42241414 | 2010.05.25 02:00 | sell | 0.20 | usdjpy | 90.19 | 92.33 | 90.08 | 2010.05.25 03:27 | 90.08 | 0.00 | 0.00 | 0.00 | 24.42 |
| 42243982 | 2010.05.25 03:27 | sell | 0.20 | usdjpy | 90.06 | 92.20 | 89.95 | 2010.05.25 05:39 | 90.07 | 0.00 | 0.00 | 0.00 | -2.22 |
| 42251112 | 2010.05.25 04:54 | sell | 0.50 | usdjpy | 90.29 | 92.20 | 0.00 | 2010.05.25 05:39 | 90.06 | 0.00 | 0.00 | 0.00 | 127.69 |
| 42477892 | 2010.05.27 18:00 | buy | 0.20 | usdjpy | 90.80 | 88.66 | 90.91 | 2010.05.27 20:20 | 90.81 | 0.00 | 0.00 | 0.00 | 2.20 |
| 42532054 | 2010.05.28 18:00 | sell | 0.20 | gbpusd | 1.4457 | 1.4671 | 1.4446 | 2010.05.28 18:15 | 1.4446 | 0.00 | 0.00 | 0.00 | 22.00 |
| 42533246 | 2010.05.28 18:15 | sell | 0.20 | gbpusd | 1.4442 | 1.4656 | 1.4431 | 2010.05.28 19:37 | 1.4466 | 0.00 | 0.00 | 0.00 | -48.00 |
| 42534481 | 2010.05.28 18:42 | sell | 0.50 | gbpusd | 1.4466 | 1.4657 | 0.0000 | 2010.05.28 19:37 | 1.4463 | 0.00 | 0.00 | 0.00 | 15.00 |
| 42534881 | 2010.05.28 18:46 | sell | 1.20 | gbpusd | 1.4490 | 1.4658 | 0.0000 | 2010.05.28 19:37 | 1.4467 | 0.00 | 0.00 | 0.00 | 276.00 |
| 42547725 | 2010.05.31 03:30 | buy | 0.20 | usdjpy | 91.41 | 89.27 | 91.52 | 2010.05.31 05:28 | 91.52 | 0.00 | 0.00 | 0.00 | 24.04 |
| 42572300 | 2010.05.31 18:30 | sell | 0.20 | usdjpy | 91.13 | 93.27 | 91.02 | 2010.05.31 20:00 | 91.12 | 0.00 | 0.00 | 0.00 | 2.19 |
| 42584352 | 2010.06.01 04:00 | sell | 0.20 | usdjpy | 90.96 | 93.10 | 90.85 | 2010.06.01 09:57 | 91.12 | 0.00 | 0.00 | 0.00 | -35.12 |
| 42590325 | 2010.06.01 08:06 | sell | 0.50 | usdjpy | 91.19 | 93.10 | 0.00 | 2010.06.01 09:57 | 91.12 | 0.00 | 0.00 | 0.00 | 38.41 |
| 42634551 | 2010.06.01 18:00 | buy | 0.20 | usdjpy | 91.31 | 89.17 | 91.42 | 2010.06.01 20:38 | 91.32 | 0.00 | 0.00 | 0.00 | 2.19 |
| 42652120 | 2010.06.02 04:30 | buy | 0.20 | gbpusd | 1.4721 | 1.4507 | 1.4732 | 2010.06.02 04:40 | 1.4732 | 0.00 | 0.00 | 0.00 | 22.00 |
| 42652576 | 2010.06.02 04:40 | buy | 0.20 | gbpusd | 1.4735 | 1.4521 | 1.4746 | 2010.06.02 08:01 | 1.4698 | 0.00 | 0.00 | 0.00 | -74.00 |
| 42653911 | 2010.06.02 06:02 | buy | 0.50 | gbpusd | 1.4711 | 1.4520 | 0.0000 | 2010.06.02 08:01 | 1.4697 | 0.00 | 0.00 | 0.00 | -70.00 |
| 42654672 | 2010.06.02 06:35 | buy | 1.20 | gbpusd | 1.4687 | 1.4519 | 0.0000 | 2010.06.02 08:01 | 1.4700 | 0.00 | 0.00 | 0.00 | 156.00 |
| 42689495 | 2010.06.02 18:00 | sell | 0.20 | gbpusd | 1.4568 | 1.4782 | 1.4557 | 2010.06.02 19:24 | 1.4640 | 0.00 | 0.00 | 0.00 | -144.00 |
| 42690057 | 2010.06.02 18:12 | sell | 0.50 | gbpusd | 1.4593 | 1.4784 | 0.0000 | 2010.06.02 19:24 | 1.4640 | 0.00 | 0.00 | 0.00 | -235.00 |
| 42691191 | 2010.06.02 18:36 | sell | 1.20 | gbpusd | 1.4617 | 1.4785 | 0.0000 | 2010.06.02 19:24 | 1.4641 | 0.00 | 0.00 | 0.00 | -288.00 |
| 42692531 | 2010.06.02 18:52 | sell | 2.80 | gbpusd | 1.4642 | 1.4787 | 0.0000 | 2010.06.02 19:24 | 1.4642 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42693493 | 2010.06.02 19:05 | sell | 6.40 | gbpusd | 1.4666 | 1.4788 | 0.0000 | 2010.06.02 19:24 | 1.4642 | 0.00 | 0.00 | 0.00 | 1 536.00 |
| 42787460 | 2010.06.04 18:00 | sell | 0.30 | gbpusd | 1.4555 | 1.4769 | 1.4544 | 2010.06.04 18:11 | 1.4544 | 0.00 | 0.00 | 0.00 | 33.00 |
| 42787903 | 2010.06.04 18:11 | sell | 0.30 | gbpusd | 1.4543 | 1.4757 | 1.4532 | 2010.06.04 18:13 | 1.4532 | 0.00 | 0.00 | 0.00 | 33.00 |
| 42788099 | 2010.06.04 18:13 | sell | 0.30 | gbpusd | 1.4530 | 1.4744 | 1.4519 | 2010.06.04 18:23 | 1.4519 | 0.00 | 0.00 | 0.00 | 33.00 |
| 42788965 | 2010.06.04 18:23 | sell | 0.30 | gbpusd | 1.4516 | 1.4730 | 1.4505 | 2010.06.04 18:47 | 1.4505 | 0.00 | 0.00 | 0.00 | 33.00 |
| 42790283 | 2010.06.04 18:47 | sell | 0.30 | gbpusd | 1.4502 | 1.4716 | 1.4491 | 2010.06.04 19:07 | 1.4491 | 0.00 | 0.00 | 0.00 | 33.00 |
| 42808679 | 2010.06.07 04:00 | sell | 0.30 | usdjpy | 91.21 | 93.35 | 91.10 | 2010.06.07 04:29 | 91.10 | 0.00 | 0.00 | 0.00 | 36.22 |
| 42809918 | 2010.06.07 04:29 | sell | 0.30 | usdjpy | 91.09 | 93.23 | 90.98 | 2010.06.07 08:33 | 91.26 | 0.00 | 0.00 | 0.00 | -55.88 |
| 42814818 | 2010.06.07 07:33 | sell | 0.70 | usdjpy | 91.33 | 93.24 | 0.00 | 2010.06.07 08:33 | 91.25 | 0.00 | 0.00 | 0.00 | 61.37 |
| 42860819 | 2010.06.08 03:30 | buy | 0.30 | gbpusd | 1.4490 | 1.4276 | 1.4501 | 2010.06.08 04:36 | 1.4501 | 0.00 | 0.00 | 0.00 | 33.00 |
| 42862444 | 2010.06.08 04:36 | buy | 0.30 | gbpusd | 1.4504 | 1.4290 | 1.4515 | 2010.06.08 06:42 | 1.4505 | 0.00 | 0.00 | 0.00 | 3.00 |
| 42897379 | 2010.06.08 18:00 | sell | 0.30 | gbpusd | 1.4365 | 1.4579 | 1.4354 | 2010.06.08 18:12 | 1.4354 | 0.00 | 0.00 | 0.00 | 33.00 |
| 42898905 | 2010.06.08 18:12 | sell | 0.30 | gbpusd | 1.4347 | 1.4566 | 1.4341 | 2010.06.08 19:10 | 1.4392 | 0.00 | 0.00 | 0.00 | -135.00 |
| 42899761 | 2010.06.08 18:19 | sell | 0.70 | gbpusd | 1.4372 | 1.4563 | 0.0000 | 2010.06.08 19:10 | 1.4392 | 0.00 | 0.00 | 0.00 | -140.00 |
| 42901226 | 2010.06.08 18:32 | sell | 1.60 | gbpusd | 1.4396 | 1.4564 | 0.0000 | 2010.06.08 19:10 | 1.4393 | 0.00 | 0.00 | 0.00 | 48.00 |
| 42903460 | 2010.06.08 18:57 | sell | 2.80 | gbpusd | 1.4421 | 1.4566 | 0.0000 | 2010.06.08 19:10 | 1.4396 | 0.00 | 0.00 | 0.00 | 700.00 |
| 42924851 | 2010.06.09 04:00 | sell | 0.30 | usdjpy | 91.36 | 93.50 | 91.25 | 2010.06.09 06:01 | 91.35 | 0.00 | 0.00 | 0.00 | 3.28 |
| 42966431 | 2010.06.09 18:30 | buy | 0.30 | usdjpy | 91.61 | 89.47 | 91.72 | 2010.06.09 21:00 | 91.44 | 0.00 | 0.00 | 0.00 | -55.77 |
| 42970850 | 2010.06.09 20:07 | buy | 0.70 | usdjpy | 91.38 | 89.47 | 0.00 | 2010.06.09 21:00 | 91.45 | 0.00 | 0.00 | 0.00 | 53.58 |
| 43026555 | 2010.06.10 18:00 | buy | 0.30 | gbpusd | 1.4666 | 1.4452 | 1.4677 | 2010.06.10 18:10 | 1.4677 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43027079 | 2010.06.10 18:10 | buy | 0.30 | gbpusd | 1.4677 | 1.4463 | 1.4688 | 2010.06.10 20:46 | 1.4678 | 0.00 | 0.00 | 0.00 | 3.00 |
| 43041887 | 2010.06.11 02:30 | buy | 0.30 | usdjpy | 91.46 | 89.32 | 91.57 | 2010.06.11 03:05 | 91.57 | 0.00 | 0.00 | 0.00 | 36.04 |
| 43042805 | 2010.06.11 03:06 | buy | 0.30 | usdjpy | 91.59 | 89.45 | 91.70 | 2010.06.11 04:02 | 91.70 | 0.00 | 0.00 | 0.00 | 35.99 |
| 43044302 | 2010.06.11 04:02 | buy | 0.30 | usdjpy | 91.71 | 89.57 | 91.82 | 2010.06.11 07:15 | 91.54 | 0.00 | 0.00 | 0.00 | -55.71 |
| 43045864 | 2010.06.11 05:29 | buy | 0.70 | usdjpy | 91.47 | 89.56 | 0.00 | 2010.06.11 07:15 | 91.55 | 0.00 | 0.00 | 0.00 | 61.17 |
| 43118158 | 2010.06.14 18:00 | buy | 0.30 | gbpusd | 1.4791 | 1.4577 | 1.4802 | 2010.06.14 18:24 | 1.4802 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43119121 | 2010.06.14 18:24 | buy | 0.30 | gbpusd | 1.4803 | 1.4589 | 1.4814 | 2010.06.14 21:54 | 1.4768 | 0.00 | 0.00 | 0.00 | -105.00 |
| 43119662 | 2010.06.14 18:39 | buy | 0.70 | gbpusd | 1.4779 | 1.4588 | 0.0000 | 2010.06.14 21:54 | 1.4767 | 0.00 | 0.00 | 0.00 | -84.00 |
| 43121854 | 2010.06.14 19:54 | buy | 1.60 | gbpusd | 1.4755 | 1.4587 | 0.0000 | 2010.06.14 21:54 | 1.4768 | 0.00 | 0.00 | 0.00 | 208.00 |
| 43230231 | 2010.06.16 18:00 | buy | 0.30 | gbpusd | 1.4838 | 1.4624 | 1.4849 | 2010.06.16 18:44 | 1.4849 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43232649 | 2010.06.16 18:44 | buy | 0.30 | gbpusd | 1.4852 | 1.4638 | 1.4863 | 2010.06.16 22:45 | 1.4797 | 0.00 | 0.00 | 0.00 | -165.00 |
| 43234115 | 2010.06.16 19:32 | buy | 0.70 | gbpusd | 1.4828 | 1.4637 | 0.0000 | 2010.06.16 22:45 | 1.4798 | 0.00 | 0.00 | 0.00 | -210.00 |
| 43238346 | 2010.06.16 21:41 | buy | 1.60 | gbpusd | 1.4804 | 1.4636 | 0.0000 | 2010.06.16 22:45 | 1.4797 | 0.00 | 0.00 | 0.00 | -112.00 |
| 43239542 | 2010.06.16 22:08 | buy | 3.70 | gbpusd | 1.4780 | 1.4635 | 0.0000 | 2010.06.16 22:45 | 1.4796 | 0.00 | 0.00 | 0.00 | 592.00 |
| 43249838 | 2010.06.17 03:30 | sell | 0.30 | usdjpy | 91.30 | 93.44 | 91.19 | 2010.06.17 06:00 | 91.29 | 0.00 | 0.00 | 0.00 | 3.29 |
| 43290666 | 2010.06.17 18:00 | sell | 0.30 | usdjpy | 90.81 | 92.95 | 90.70 | 2010.06.17 20:00 | 90.79 | 0.00 | 0.00 | 0.00 | 6.61 |
| 43341262 | 2010.06.18 18:00 | sell | 0.30 | gbpusd | 1.4802 | 1.5016 | 1.4791 | 2010.06.18 18:02 | 1.4791 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43341463 | 2010.06.18 18:02 | sell | 0.30 | gbpusd | 1.4788 | 1.5002 | 1.4777 | 2010.06.18 18:14 | 1.4777 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43341976 | 2010.06.18 18:14 | sell | 0.30 | gbpusd | 1.4775 | 1.4989 | 1.4764 | 2010.06.21 01:30 | 1.4833 | 0.00 | 0.00 | -1.38 | -174.00 |
| 43342895 | 2010.06.18 18:35 | sell | 0.70 | gbpusd | 1.4799 | 1.4990 | 0.0000 | 2010.06.21 01:30 | 1.4833 | 0.00 | 0.00 | -3.22 | -238.00 |
| 43348692 | 2010.06.21 01:00 | sell | 1.60 | gbpusd | 1.4859 | 1.5027 | 0.0000 | 2010.06.21 01:30 | 1.4832 | 0.00 | 0.00 | 0.00 | 432.00 |
| 43351203 | 2010.06.21 02:00 | sell | 0.30 | usdjpy | 90.42 | 92.56 | 90.31 | 2010.06.21 03:26 | 90.42 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43353030 | 2010.06.21 03:04 | sell | 0.70 | usdjpy | 90.65 | 92.56 | 0.00 | 2010.06.21 03:26 | 90.42 | 0.00 | 0.00 | 0.00 | 178.06 |
| 43353948 | 2010.06.21 03:30 | sell | 0.30 | usdjpy | 90.37 | 92.51 | 90.26 | 2010.06.21 05:56 | 90.73 | 0.00 | 0.00 | 0.00 | -119.03 |
| 43355352 | 2010.06.21 04:17 | sell | 0.70 | usdjpy | 90.61 | 92.52 | 0.00 | 2010.06.21 05:55 | 90.74 | 0.00 | 0.00 | 0.00 | -100.29 |
| 43355501 | 2010.06.21 04:17 | sell | 1.60 | usdjpy | 90.85 | 92.53 | 0.00 | 2010.06.21 05:55 | 90.73 | 0.00 | 0.00 | 0.00 | 211.62 |
| 43437690 | 2010.06.22 18:30 | buy | 0.30 | gbpusd | 1.4852 | 1.4638 | 1.4863 | 2010.06.23 09:28 | 1.4835 | 0.00 | 0.00 | -0.69 | -51.00 |
| 43443632 | 2010.06.22 21:27 | buy | 0.70 | gbpusd | 1.4828 | 1.4637 | 0.0000 | 2010.06.23 09:28 | 1.4836 | 0.00 | 0.00 | -1.61 | 56.00 |
| 43497040 | 2010.06.23 18:00 | sell | 0.30 | usdjpy | 90.10 | 92.24 | 89.99 | 2010.06.23 20:47 | 90.09 | 0.00 | 0.00 | 0.00 | 3.33 |
| 43515543 | 2010.06.24 02:00 | buy | 0.30 | gbpusd | 1.4966 | 1.4752 | 1.4977 | 2010.06.24 03:03 | 1.4977 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43518455 | 2010.06.24 04:00 | buy | 0.30 | gbpusd | 1.4990 | 1.4776 | 1.5001 | 2010.06.24 06:00 | 1.4996 | 0.00 | 0.00 | 0.00 | 18.00 |
| 43562824 | 2010.06.25 02:00 | buy | 0.30 | usdjpy | 89.63 | 87.49 | 89.74 | 2010.06.25 10:01 | 89.64 | 0.00 | 0.00 | 0.00 | 3.35 |
| 43605297 | 2010.06.25 18:00 | sell | 0.30 | usdjpy | 89.29 | 91.43 | 89.18 | 2010.06.25 22:18 | 89.28 | 0.00 | 0.00 | 0.00 | 3.36 |
| 43622116 | 2010.06.28 03:30 | buy | 0.30 | gbpusd | 1.5065 | 1.4851 | 1.5076 | 2010.06.28 07:41 | 1.5048 | 0.00 | 0.00 | 0.00 | -51.00 |
| 43626447 | 2010.06.28 07:00 | buy | 0.70 | gbpusd | 1.5041 | 1.4850 | 0.0000 | 2010.06.28 07:41 | 1.5049 | 0.00 | 0.00 | 0.00 | 56.00 |
| 43649189 | 2010.06.28 18:00 | buy | 0.30 | gbpusd | 1.5111 | 1.4897 | 1.5122 | 2010.06.28 20:36 | 1.5094 | 0.00 | 0.00 | 0.00 | -51.00 |
| 43653622 | 2010.06.28 19:38 | buy | 0.70 | gbpusd | 1.5088 | 1.4897 | 0.0000 | 2010.06.28 20:36 | 1.5095 | 0.00 | 0.00 | 0.00 | 49.00 |
| 43704835 | 2010.06.29 18:00 | sell | 0.30 | usdjpy | 88.42 | 90.56 | 88.31 | 2010.06.29 22:23 | 88.41 | 0.00 | 0.00 | 0.00 | 3.39 |
| 43722423 | 2010.06.30 02:00 | sell | 0.30 | gbpusd | 1.5054 | 1.5268 | 1.5043 | 2010.06.30 03:24 | 1.5043 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43725602 | 2010.06.30 03:30 | sell | 0.30 | gbpusd | 1.5032 | 1.5246 | 1.5021 | 2010.06.30 08:29 | 1.5049 | 0.00 | 0.00 | 0.00 | -51.00 |
| 43729481 | 2010.06.30 04:51 | sell | 0.70 | gbpusd | 1.5056 | 1.5247 | 0.0000 | 2010.06.30 08:29 | 1.5048 | 0.00 | 0.00 | 0.00 | 56.00 |
| 43774114 | 2010.06.30 18:00 | sell | 0.30 | gbpusd | 1.4961 | 1.5175 | 1.4950 | 2010.06.30 18:52 | 1.4963 | 0.00 | 0.00 | 0.00 | -6.00 |
| 43776633 | 2010.06.30 18:41 | sell | 0.70 | gbpusd | 1.4985 | 1.5176 | 0.0000 | 2010.06.30 18:52 | 1.4961 | 0.00 | 0.00 | 0.00 | 168.00 |
| 43777232 | 2010.06.30 18:52 | sell | 0.30 | gbpusd | 1.4960 | 1.5174 | 1.4949 | 2010.06.30 18:59 | 1.4949 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43777592 | 2010.06.30 18:59 | sell | 0.30 | gbpusd | 1.4946 | 1.5160 | 1.4935 | 2010.06.30 21:04 | 1.4966 | 0.00 | 0.00 | 0.00 | -60.00 |
| 43780924 | 2010.06.30 20:57 | sell | 0.70 | gbpusd | 1.4970 | 1.5161 | 0.0000 | 2010.06.30 21:04 | 1.4962 | 0.00 | 0.00 | 0.00 | 56.00 |
| 43842900 | 2010.07.01 18:00 | sell | 0.30 | usdjpy | 87.06 | 89.20 | 86.95 | 2010.07.02 01:42 | 87.62 | 0.00 | 0.00 | -0.86 | -191.74 |
| 43845147 | 2010.07.01 18:31 | sell | 0.70 | usdjpy | 87.29 | 89.20 | 0.00 | 2010.07.02 01:42 | 87.61 | 0.00 | 0.00 | -2.00 | -255.68 |
| 43849253 | 2010.07.01 19:33 | sell | 1.60 | usdjpy | 87.53 | 89.21 | 0.00 | 2010.07.02 01:42 | 87.62 | 0.00 | 0.00 | -4.56 | -164.35 |
| 43860566 | 2010.07.02 00:45 | sell | 3.70 | usdjpy | 87.76 | 89.21 | 0.00 | 2010.07.02 01:42 | 87.61 | 0.00 | 0.00 | 0.00 | 633.49 |
| 43905114 | 2010.07.05 03:30 | buy | 0.30 | usdjpy | 87.90 | 85.76 | 88.01 | 2010.07.05 06:03 | 87.91 | 0.00 | 0.00 | 0.00 | 3.41 |
| 43924769 | 2010.07.05 18:00 | sell | 0.30 | usdjpy | 87.72 | 89.86 | 87.61 | 2010.07.06 02:10 | 87.61 | 0.00 | 0.00 | -0.85 | 37.67 |
| 43937159 | 2010.07.06 02:30 | sell | 0.30 | gbpusd | 1.5103 | 1.5317 | 1.5092 | 2010.07.06 03:02 | 1.5092 | 0.00 | 0.00 | 0.00 | 33.00 |
| 43939063 | 2010.07.06 03:02 | sell | 0.30 | gbpusd | 1.5089 | 1.5303 | 1.5078 | 2010.07.06 07:26 | 1.5123 | 0.00 | 0.00 | 0.00 | -102.00 |
| 43943197 | 2010.07.06 04:47 | sell | 0.70 | gbpusd | 1.5112 | 1.5303 | 0.0000 | 2010.07.06 07:26 | 1.5123 | 0.00 | 0.00 | 0.00 | -77.00 |
| 43945804 | 2010.07.06 06:08 | sell | 1.60 | gbpusd | 1.5136 | 1.5304 | 0.0000 | 2010.07.06 07:26 | 1.5124 | 0.00 | 0.00 | 0.00 | 192.00 |
| 43978054 | 2010.07.06 18:00 | buy | 0.30 | gbpusd | 1.5221 | 1.5007 | 1.5232 | 2010.07.07 13:56 | 1.5130 | 0.00 | 0.00 | -0.69 | -273.00 |
| 43979356 | 2010.07.06 18:26 | buy | 0.70 | gbpusd | 1.5197 | 1.5006 | 0.0000 | 2010.07.07 13:56 | 1.5130 | 0.00 | 0.00 | -1.61 | -469.00 |
| 43981237 | 2010.07.06 19:26 | buy | 1.60 | gbpusd | 1.5173 | 1.5005 | 0.0000 | 2010.07.07 13:56 | 1.5130 | 0.00 | 0.00 | -3.68 | -688.00 |
| 43983379 | 2010.07.06 20:47 | buy | 3.70 | gbpusd | 1.5150 | 1.5005 | 0.0000 | 2010.07.07 13:55 | 1.5131 | 0.00 | 0.00 | -8.51 | -703.00 |
| 43997281 | 2010.07.07 06:49 | buy | 6.40 | gbpusd | 1.5126 | 1.5004 | 0.0000 | 2010.07.07 13:55 | 1.5132 | 0.00 | 0.00 | 0.00 | 384.00 |
| 44003246 | 2010.07.07 10:17 | buy | 6.40 | gbpusd | 1.5096 | 1.4997 | 0.0000 | 2010.07.07 13:54 | 1.5132 | 0.00 | 0.00 | 0.00 | 2 304.00 |
| 44072847 | 2010.07.08 18:30 | sell | 0.30 | gbpusd | 1.5126 | 1.5340 | 1.5115 | 2010.07.08 18:45 | 1.5115 | 0.00 | 0.00 | 0.00 | 33.00 |
| 44073540 | 2010.07.08 18:45 | sell | 0.30 | gbpusd | 1.5113 | 1.5327 | 1.5102 | 2010.07.08 20:55 | 1.5130 | 0.00 | 0.00 | 0.00 | -51.00 |
| 44076885 | 2010.07.08 20:17 | sell | 0.70 | gbpusd | 1.5137 | 1.5328 | 0.0000 | 2010.07.08 20:55 | 1.5129 | 0.00 | 0.00 | 0.00 | 56.00 |
| 44085218 | 2010.07.09 03:00 | buy | 0.30 | usdjpy | 88.52 | 86.38 | 88.63 | 2010.07.09 06:00 | 88.59 | 0.00 | 0.00 | 0.00 | 23.70 |
| 44145963 | 2010.07.12 18:00 | buy | 0.30 | gbpusd | 1.5075 | 1.4861 | 1.5086 | 2010.07.12 19:01 | 1.5021 | 0.00 | 0.00 | 0.00 | -162.00 |
| 44146548 | 2010.07.12 18:08 | buy | 0.70 | gbpusd | 1.5051 | 1.4860 | 0.0000 | 2010.07.12 19:01 | 1.5020 | 0.00 | 0.00 | 0.00 | -217.00 |
| 44147166 | 2010.07.12 18:23 | buy | 1.60 | gbpusd | 1.5021 | 1.4853 | 0.0000 | 2010.07.12 19:01 | 1.5020 | 0.00 | 0.00 | 0.00 | -16.00 |
| 44148042 | 2010.07.12 18:40 | buy | 3.70 | gbpusd | 1.4997 | 1.4852 | 0.0000 | 2010.07.12 19:01 | 1.5021 | 0.00 | 0.00 | 0.00 | 888.00 |
| 44157766 | 2010.07.13 03:00 | buy | 0.30 | usdjpy | 88.78 | 86.64 | 88.89 | 2010.07.13 09:30 | 88.63 | 0.00 | 0.00 | 0.00 | -50.77 |
| 44161581 | 2010.07.13 06:20 | buy | 0.70 | usdjpy | 88.55 | 86.64 | 0.00 | 2010.07.13 09:30 | 88.62 | 0.00 | 0.00 | 0.00 | 55.29 |
| 44189303 | 2010.07.13 18:00 | sell | 0.30 | usdjpy | 88.07 | 90.21 | 87.96 | 2010.07.13 22:33 | 88.42 | 0.00 | 0.00 | 0.00 | -118.75 |
| 44195616 | 2010.07.13 19:10 | sell | 0.70 | usdjpy | 88.30 | 90.21 | 0.00 | 2010.07.13 22:33 | 88.41 | 0.00 | 0.00 | 0.00 | -87.09 |
| 44205818 | 2010.07.13 21:44 | sell | 1.60 | usdjpy | 88.53 | 90.21 | 0.00 | 2010.07.13 22:33 | 88.41 | 0.00 | 0.00 | 0.00 | 217.17 |
| 44220208 | 2010.07.14 03:30 | buy | 0.30 | gbpusd | 1.5236 | 1.5022 | 1.5247 | 2010.07.14 06:03 | 1.5218 | 0.00 | 0.00 | 0.00 | -54.00 |
| 44220928 | 2010.07.14 03:41 | buy | 0.70 | gbpusd | 1.5212 | 1.5021 | 0.0000 | 2010.07.14 06:03 | 1.5220 | 0.00 | 0.00 | 0.00 | 56.00 |
| 44311900 | 2010.07.15 03:30 | sell | 0.30 | usdjpy | 88.15 | 90.29 | 88.04 | 2010.07.15 06:00 | 88.27 | 0.00 | 0.00 | 0.00 | -40.78 |
| 44320925 | 2010.07.15 05:24 | sell | 0.70 | usdjpy | 88.39 | 90.30 | 0.00 | 2010.07.15 06:00 | 88.27 | 0.00 | 0.00 | 0.00 | 95.16 |
| 44364137 | 2010.07.15 18:00 | sell | 0.30 | usdjpy | 87.43 | 89.57 | 87.32 | 2010.07.15 20:51 | 87.42 | 0.00 | 0.00 | 0.00 | 3.43 |
| 44415452 | 2010.07.16 18:00 | sell | 0.30 | gbpusd | 1.5342 | 1.5556 | 1.5331 | 2010.07.16 18:05 | 1.5331 | 0.00 | 0.00 | 0.00 | 33.00 |
| 44415905 | 2010.07.16 18:05 | sell | 0.30 | gbpusd | 1.5329 | 1.5543 | 1.5318 | 2010.07.16 18:13 | 1.5318 | 0.00 | 0.00 | 0.00 | 33.00 |
| 44416293 | 2010.07.16 18:13 | sell | 0.30 | gbpusd | 1.5315 | 1.5529 | 1.5304 | 2010.07.16 18:33 | 1.5304 | 0.00 | 0.00 | 0.00 | 33.00 |
| 44417369 | 2010.07.16 18:33 | sell | 0.30 | gbpusd | 1.5302 | 1.5516 | 1.5291 | 2010.07.16 18:54 | 1.5291 | 0.00 | 0.00 | 0.00 | 33.00 |
| 44418343 | 2010.07.16 18:54 | sell | 0.30 | gbpusd | 1.5288 | 1.5502 | 1.5277 | 2010.07.16 22:10 | 1.5301 | 0.00 | 0.00 | 0.00 | -39.00 |
| 44422555 | 2010.07.16 20:59 | sell | 0.70 | gbpusd | 1.5309 | 1.5503 | 0.0000 | 2010.07.16 22:10 | 1.5301 | 0.00 | 0.00 | 0.00 | 56.00 |
| 44777139 | 2010.07.23 02:00 | buy | 0.30 | usdjpy | 87.20 | 85.06 | 87.31 | 2010.07.23 08:19 | 87.04 | 0.00 | 0.00 | 0.00 | -55.15 |
| 44780785 | 2010.07.23 04:12 | buy | 0.70 | usdjpy | 86.97 | 85.06 | 0.00 | 2010.07.23 08:19 | 87.04 | 0.00 | 0.00 | 0.00 | 56.30 |
| 44834687 | 2010.07.23 18:30 | buy | 0.30 | usdjpy | 87.32 | 85.15 | 87.40 | 2010.07.23 19:01 | 87.40 | 0.00 | 0.00 | 0.00 | 27.46 |
| 45004487 | 2010.07.27 18:00 | buy | 0.30 | usdjpy | 87.86 | 85.72 | 87.97 | 2010.07.27 20:07 | 87.87 | 0.00 | 0.00 | 0.00 | 3.41 |
| 45053745 | 2010.07.28 18:00 | buy | 0.30 | gbpusd | 1.5622 | 1.5408 | 1.5633 | 2010.07.28 22:44 | 1.5586 | 0.00 | 0.00 | 0.00 | -108.00 |
| 45057536 | 2010.07.28 20:19 | buy | 0.70 | gbpusd | 1.5598 | 1.5407 | 0.0000 | 2010.07.28 22:44 | 1.5587 | 0.00 | 0.00 | 0.00 | -77.00 |
| 45060459 | 2010.07.28 22:09 | buy | 1.60 | gbpusd | 1.5577 | 1.5406 | 0.0000 | 2010.07.28 22:44 | 1.5588 | 0.00 | 0.00 | 0.00 | 176.00 |
